PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 9 | 5 | 3 | 1 | 38 | 41 | 9 | 8 | 1 | 0 | 55 | 19 | 18 | 13 | 4 | 1 | 93 | 60 |
Playoff | 4 | 0 | 4 | 0 | 4 | 13 | 4 | 1 | 3 | 0 | 9 | 12 | 8 | 1 | 7 | 0 | 13 | 25 |
Overall | 13 | 5 | 7 | 1 | 42 | 54 | 13 | 9 | 4 | 0 | 64 | 31 | 26 | 14 | 11 | 1 | 106 | 85 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Arthur Vipers | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 7 | 0 | 2 | 2 | 0 | 0 | 9 | 1 |
Drayton Defenders Black | 2 | 0 | 2 | 0 | 1 | 15 | 2 | 0 | 2 | 0 | 1 | 9 | 4 | 0 | 4 | 0 | 2 | 24 |
Drayton Defenders White | 2 | 0 | 1 | 1 | 6 | 8 | 2 | 2 | 0 | 0 | 7 | 3 | 4 | 2 | 1 | 1 | 13 | 11 |
Hanover Falcons 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
Hanover Falcons 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 4 | 1 | 1 | 0 | 0 | 8 | 4 |
Howick Hornets | 1 | 0 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 7 |
Huron-Bruce Blizzard | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 0 |
Kincardine Kinucks 1 | 2 | 0 | 2 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 3 | 4 | 3 | 0 | 3 | 0 | 4 | 13 |
Kincardine Kinucks 2 | 1 | 1 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 5 |
Mt. Forest Rams | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 9 | 3 |
South Bruce Blades Blue | 2 | 1 | 1 | 0 | 7 | 8 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 1 | 2 | 0 | 8 | 11 |
Walkerton Capitals 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Walkerton Capitals 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 4 | 1 | 1 | 0 | 0 | 9 | 4 |
West Grey Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 12 | 1 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Arthur | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
Davidson Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
Hanover P&H Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 17 | 4 | 2 | 2 | 0 | 0 | 17 | 4 |
Harriston & Minto Community Complex | 5 | 2 | 3 | 0 | 19 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 19 | 12 |
Mildmay Carrick Recr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Mount Forest Sports | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
Normanby Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 12 | 1 |
Palmerston & District Community Center | 8 | 3 | 4 | 1 | 23 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 23 | 42 |
PMD Arena | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 8 | 12 | 4 | 2 | 2 | 0 | 8 | 12 |
Walkerton | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 5 | 2 | 2 | 0 | 0 | 11 | 5 |