PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Tournament | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
Regular Season | 10 | 3 | 7 | 0 | 24 | 62 | 10 | 1 | 6 | 3 | 38 | 55 | 20 | 4 | 13 | 3 | 62 | 117 |
Playoff | 4 | 2 | 2 | 0 | 13 | 16 | 4 | 3 | 1 | 0 | 24 | 18 | 8 | 5 | 3 | 0 | 37 | 34 |
Overall | 16 | 5 | 9 | 2 | 37 | 78 | 16 | 4 | 7 | 5 | 62 | 73 | 32 | 9 | 16 | 7 | 99 | 151 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Arthur Vipers | 1 | 0 | 1 | 0 | 3 | 10 | 1 | 0 | 1 | 0 | 3 | 10 | 2 | 0 | 2 | 0 | 6 | 20 |
Blyth-Brussels Crusaders | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 4 | 6 | 2 | 0 | 2 | 0 | 5 | 12 |
Central Perth Predators | 2 | 0 | 1 | 1 | 2 | 6 | 1 | 0 | 1 | 0 | 4 | 8 | 3 | 0 | 2 | 1 | 6 | 14 |
Goderich Sailors | 2 | 2 | 0 | 0 | 10 | 4 | 2 | 1 | 0 | 1 | 6 | 4 | 4 | 3 | 0 | 1 | 16 | 8 |
Howick Hornets | 1 | 0 | 1 | 0 | 1 | 12 | 1 | 0 | 0 | 1 | 5 | 5 | 2 | 0 | 1 | 1 | 6 | 17 |
Listowel Cyclones | 2 | 2 | 0 | 0 | 5 | 3 | 3 | 3 | 0 | 0 | 25 | 13 | 5 | 5 | 0 | 0 | 30 | 16 |
Mid-Huron Huskies | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 5 | 9 |
Mt. Forest Rams | 2 | 0 | 1 | 1 | 1 | 7 | 1 | 0 | 1 | 0 | 2 | 6 | 3 | 0 | 2 | 1 | 3 | 13 |
Oakville Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Twin Centre Stars | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Walkerton Capitals | 3 | 1 | 2 | 0 | 9 | 15 | 2 | 0 | 1 | 1 | 6 | 9 | 5 | 1 | 3 | 1 | 15 | 24 |
Wingham Ironmen | 1 | 0 | 1 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 5 | 9 | 2 | 0 | 2 | 0 | 7 | 18 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Arthur | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 10 | 1 | 0 | 1 | 0 | 3 | 10 |
Blyth | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 4 | 6 |
Goderich MRC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 1 | 0 | 1 | 6 | 4 |
Harriston & Minto Community Complex | 1 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 12 |
Hensall Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Howick Community Cen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 5 | 5 |
Mount Forest Sports | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
Palmerston & District Community Center | 14 | 5 | 8 | 1 | 36 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 8 | 1 | 36 | 66 |
PERC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 4 | 8 |
St. Clements Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Steve Kerr Complex | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 25 | 13 | 3 | 3 | 0 | 0 | 25 | 13 |
Walkerton | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 9 | 2 | 0 | 1 | 1 | 6 | 9 |
Wellesley Arena | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
Wingham | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 9 | 1 | 0 | 1 | 0 | 5 | 9 |