PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 9 | 3 | 6 | 0 | 32 | 47 | 9 | 4 | 2 | 3 | 37 | 38 | 18 | 7 | 8 | 3 | 69 | 85 |
Playoff | 4 | 4 | 0 | 0 | 19 | 12 | 3 | 2 | 1 | 0 | 8 | 9 | 7 | 6 | 1 | 0 | 27 | 21 |
Overall | 13 | 7 | 6 | 0 | 51 | 59 | 12 | 6 | 3 | 3 | 45 | 47 | 25 | 13 | 9 | 3 | 96 | 106 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Arthur Vipers | 1 | 0 | 1 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 12 |
Blyth-Brussels Crusaders | 2 | 1 | 1 | 0 | 7 | 8 | 1 | 1 | 0 | 0 | 6 | 1 | 3 | 2 | 1 | 0 | 13 | 9 |
Central Perth Predators | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Goderich Sailors | 1 | 0 | 1 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 0 | 12 | 2 | 0 | 2 | 0 | 3 | 21 |
Huron-Bruce Blizzard | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 8 | 9 |
Listowel Cyclones | 2 | 2 | 0 | 0 | 14 | 4 | 1 | 1 | 0 | 0 | 4 | 3 | 3 | 3 | 0 | 0 | 18 | 7 |
Midget LL2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
Mitchell Meteors | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 2 | 0 | 4 | 8 |
Mt. Forest Rams | 2 | 1 | 1 | 0 | 5 | 10 | 2 | 0 | 1 | 1 | 9 | 13 | 4 | 1 | 2 | 1 | 14 | 23 |
Seaforth Stars | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 9 | 1 |
South Bruce Blades | 2 | 2 | 0 | 0 | 11 | 7 | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 4 | 0 | 0 | 17 | 9 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Blyth | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
Clifford Arena | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
Goderich MRC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12 | 1 | 0 | 1 | 0 | 0 | 12 |
Harriston & Minto Community Complex | 6 | 3 | 3 | 0 | 24 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 24 | 29 |
Mildmay Carrick Recr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Mitchell Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 5 |
Mount Forest Sports | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 9 | 13 | 2 | 0 | 1 | 1 | 9 | 13 |
Palmerston & District Community Center | 6 | 3 | 3 | 0 | 22 | 28 | 1 | 0 | 0 | 1 | 4 | 4 | 7 | 3 | 3 | 1 | 26 | 32 |
PERC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Ripley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
Seaforth Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
Steve Kerr Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
Teeswater Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |