Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 65 | 10 | 35 | 20 | 138 | 311 | 37 | 6 | 20 | 11 | 87 | 171 | 28 | 4 | 15 | 9 | 51 | 140 |
---|
Exhibition | 3 | 2 | 0 | 1 | 12 | 5 | 2 | 2 | 0 | 0 | 9 | 2 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Overall | 68 | 12 | 35 | 21 | 150 | 316 | 39 | 8 | 20 | 11 | 96 | 173 | 29 | 4 | 15 | 10 | 54 | 143 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11L | 9 | 1 | 6 | 2 | 20 | 40 | 5 | 1 | 3 | 1 | 14 | 18 | 4 | 0 | 3 | 1 | 6 | 22 |
---|
U15R | 8 | 0 | 7 | 1 | 13 | 52 | 5 | 0 | 4 | 1 | 8 | 34 | 3 | 0 | 3 | 0 | 5 | 18 |
---|
U11R | 7 | 0 | 7 | 0 | 7 | 74 | 3 | 0 | 3 | 0 | 0 | 35 | 4 | 0 | 4 | 0 | 7 | 39 |
---|
U13R | 7 | 0 | 6 | 1 | 23 | 59 | 4 | 0 | 3 | 1 | 16 | 31 | 3 | 0 | 3 | 0 | 7 | 28 |
---|
U18R | 7 | 4 | 1 | 2 | 23 | 16 | 4 | 3 | 1 | 0 | 15 | 10 | 3 | 1 | 0 | 2 | 8 | 6 |
---|
U15L-1 | 5 | 3 | 1 | 1 | 24 | 13 | 2 | 1 | 1 | 0 | 15 | 9 | 3 | 2 | 0 | 1 | 9 | 4 |
---|
U18L | 5 | 2 | 2 | 1 | 16 | 18 | 4 | 2 | 2 | 0 | 12 | 14 | 1 | 0 | 0 | 1 | 4 | 4 |
---|
U7 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
U13L | 4 | 2 | 1 | 1 | 16 | 13 | 3 | 1 | 1 | 1 | 10 | 9 | 1 | 1 | 0 | 0 | 6 | 4 |
---|
U15L-2 | 4 | 0 | 4 | 0 | 8 | 31 | 2 | 0 | 2 | 0 | 6 | 13 | 2 | 0 | 2 | 0 | 2 | 18 |
---|
U8 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
U6 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Listowel Cyclones | 4 | 3 | 1 | 0 | 18 | 9 | 2 | 2 | 0 | 0 | 11 | 3 | 2 | 1 | 1 | 0 | 7 | 6 |
---|
Mt. Forest Rams | 4 | 0 | 2 | 2 | 2 | 14 | 3 | 0 | 1 | 2 | 0 | 11 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Listowel Cyclones B1 | 3 | 1 | 1 | 1 | 13 | 27 | 3 | 1 | 1 | 1 | 13 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mid-Huron Huskies B1 | 3 | 0 | 3 | 0 | 3 | 24 | 2 | 0 | 2 | 0 | 2 | 16 | 1 | 0 | 1 | 0 | 1 | 8 |
---|
Mitchell Meteors | 3 | 0 | 3 | 0 | 7 | 15 | 2 | 0 | 2 | 0 | 4 | 9 | 1 | 0 | 1 | 0 | 3 | 6 |
---|
Mt. Forest Rams | 3 | 1 | 0 | 2 | 8 | 5 | 2 | 1 | 0 | 1 | 5 | 2 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Saugeen Valley Steelheads | 3 | 0 | 2 | 1 | 7 | 22 | 1 | 0 | 1 | 0 | 2 | 7 | 2 | 0 | 1 | 1 | 5 | 15 |
---|
Saugeen Valley Steelheads 1 | 3 | 1 | 2 | 0 | 9 | 16 | 2 | 0 | 2 | 0 | 6 | 15 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Wallace Sabres | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Wingham Ironmen | 3 | 1 | 1 | 1 | 9 | 9 | 3 | 1 | 1 | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Arthur Vipers | 2 | 0 | 1 | 1 | 0 | 5 | 2 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Drayton Defenders | 2 | 0 | 2 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 25 |
---|
Goderich Sailors | 2 | 0 | 2 | 0 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 12 |
---|
Kincardine Kinucks B1 | 2 | 0 | 2 | 0 | 2 | 22 | 1 | 0 | 1 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 1 | 12 |
---|
Mid-Huron Huskies 2 | 2 | 0 | 1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 9 |
---|
Mitchell Meteors B1 | 2 | 0 | 2 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 8 |
---|
Saugeen Shores Storm B1 | 2 | 1 | 1 | 0 | 5 | 8 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Saugeen Valley Steelheads 2 | 2 | 0 | 1 | 1 | 5 | 10 | 2 | 0 | 1 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Walkerton Capitals 1 | 2 | 0 | 1 | 1 | 3 | 7 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Walkerton Capitals B1 | 2 | 0 | 2 | 0 | 2 | 19 | 1 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 2 | 10 |
---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Palmerston & District Community Center | 24 | 7 | 14 | 3 | 82 | 120 | 24 | 7 | 14 | 3 | 82 | 120 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Harriston & Minto Community Complex | 15 | 1 | 6 | 8 | 14 | 53 | 15 | 1 | 6 | 8 | 14 | 53 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Hanover P&H Centre | 3 | 1 | 1 | 1 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 16 |
---|
PMD Arena | 3 | 0 | 3 | 0 | 2 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 36 |
---|
Walkerton | 3 | 0 | 1 | 2 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 6 | 14 |
---|
Goderich MRC | 2 | 0 | 2 | 0 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 12 |
---|
Hensall Arena | 2 | 0 | 1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 9 |
---|
Listowel Steve Kerr Memorial Complex | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Mitchell Arena | 2 | 0 | 2 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 14 |
---|
Steve Kerr Complex | 2 | 1 | 1 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 6 |
---|
Central Huron CC | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
---|
Davidson Centre | 1 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 12 |
---|
Drayton Arena (PMD) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Hanover Coliseum | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Keady Arena | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 |
---|
Mount Forest & District Community Centre | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Mount Forest Sports | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Port Elgin Plex | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Southampton | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Wallace Township Community Centre | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|