Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 211 | 62 | 90 | 59 | 552 | 743 | 106 | 33 | 44 | 29 | 296 | 355 | 105 | 29 | 46 | 30 | 256 | 388 |
---|
Exhibition | 23 | 5 | 2 | 16 | 30 | 16 | 16 | 5 | 0 | 11 | 26 | 10 | 7 | 0 | 2 | 5 | 4 | 6 |
---|
Tournament | 14 | 3 | 6 | 5 | 32 | 42 | 14 | 3 | 6 | 5 | 32 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Playoff | 8 | 3 | 5 | 0 | 22 | 27 | 4 | 1 | 3 | 0 | 11 | 14 | 4 | 2 | 2 | 0 | 11 | 13 |
---|
Overall | 257 | 73 | 104 | 80 | 636 | 828 | 141 | 42 | 54 | 45 | 365 | 421 | 116 | 31 | 50 | 35 | 271 | 407 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11R | 28 | 6 | 16 | 6 | 40 | 135 | 17 | 2 | 9 | 6 | 16 | 71 | 11 | 4 | 7 | 0 | 24 | 64 |
---|
U13R | 25 | 4 | 17 | 4 | 78 | 123 | 15 | 2 | 9 | 4 | 46 | 67 | 10 | 2 | 8 | 0 | 32 | 56 |
---|
U15L-1 | 23 | 16 | 5 | 2 | 119 | 56 | 15 | 9 | 5 | 1 | 81 | 43 | 8 | 7 | 0 | 1 | 38 | 13 |
---|
U15R | 23 | 4 | 13 | 6 | 52 | 104 | 14 | 2 | 8 | 4 | 32 | 64 | 9 | 2 | 5 | 2 | 20 | 40 |
---|
U11L | 22 | 3 | 16 | 3 | 52 | 99 | 10 | 2 | 7 | 1 | 25 | 45 | 12 | 1 | 9 | 2 | 27 | 54 |
---|
U15L-2 | 22 | 5 | 10 | 7 | 57 | 89 | 13 | 3 | 5 | 5 | 29 | 41 | 9 | 2 | 5 | 2 | 28 | 48 |
---|
U13L | 19 | 10 | 7 | 2 | 71 | 57 | 9 | 5 | 3 | 1 | 40 | 21 | 10 | 5 | 4 | 1 | 31 | 36 |
---|
U18L | 19 | 5 | 11 | 3 | 47 | 68 | 10 | 4 | 5 | 1 | 28 | 33 | 9 | 1 | 6 | 2 | 19 | 35 |
---|
U18R | 19 | 12 | 4 | 3 | 76 | 42 | 9 | 7 | 1 | 1 | 42 | 17 | 10 | 5 | 3 | 2 | 34 | 25 |
---|
U7 | 14 | 0 | 0 | 14 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
---|
U8 | 14 | 0 | 0 | 14 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
---|
U6 | 11 | 0 | 0 | 11 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
---|
U9-MD | 11 | 4 | 3 | 4 | 21 | 21 | 6 | 4 | 1 | 1 | 16 | 12 | 5 | 0 | 2 | 3 | 5 | 9 |
---|
U9L | 6 | 4 | 1 | 1 | 23 | 34 | 2 | 2 | 0 | 0 | 10 | 7 | 4 | 2 | 1 | 1 | 13 | 27 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Mt. Forest Rams | 16 | 5 | 6 | 5 | 50 | 39 | 10 | 4 | 3 | 3 | 40 | 23 | 6 | 1 | 3 | 2 | 10 | 16 |
---|
Wingham Ironmen | 12 | 5 | 3 | 4 | 52 | 28 | 7 | 2 | 2 | 3 | 23 | 17 | 5 | 3 | 1 | 1 | 29 | 11 |
---|
Listowel Cyclones | 10 | 5 | 4 | 1 | 36 | 35 | 5 | 4 | 1 | 0 | 24 | 13 | 5 | 1 | 3 | 1 | 12 | 22 |
---|
Saugeen Valley Steelheads 1 | 9 | 4 | 5 | 0 | 34 | 46 | 5 | 2 | 3 | 0 | 21 | 26 | 4 | 2 | 2 | 0 | 13 | 20 |
---|
Arthur Vipers | 8 | 1 | 2 | 5 | 7 | 9 | 4 | 0 | 1 | 3 | 0 | 5 | 4 | 1 | 1 | 2 | 7 | 4 |
---|
Drayton Defenders | 8 | 4 | 4 | 0 | 27 | 49 | 3 | 1 | 2 | 0 | 4 | 14 | 5 | 3 | 2 | 0 | 23 | 35 |
---|
Drayton Defenders | 7 | 0 | 1 | 6 | 4 | 8 | 5 | 0 | 1 | 4 | 4 | 8 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Saugeen Valley Steelheads 2 | 7 | 1 | 4 | 2 | 16 | 35 | 4 | 0 | 3 | 1 | 8 | 21 | 3 | 1 | 1 | 1 | 8 | 14 |
---|
South Bruce Blades | 7 | 2 | 1 | 4 | 17 | 10 | 6 | 2 | 0 | 4 | 15 | 7 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Mid-Huron Huskies B1 | 6 | 1 | 5 | 0 | 9 | 37 | 4 | 1 | 3 | 0 | 7 | 24 | 2 | 0 | 2 | 0 | 2 | 13 |
---|
AEMHA Ice Dogs | 5 | 3 | 2 | 0 | 21 | 17 | 3 | 2 | 1 | 0 | 17 | 12 | 2 | 1 | 1 | 0 | 4 | 5 |
---|
Blyth-Brussels Crusaders | 5 | 2 | 0 | 3 | 10 | 1 | 4 | 2 | 0 | 2 | 10 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Blyth-Brussels Crusaders | 5 | 5 | 0 | 0 | 42 | 11 | 1 | 1 | 0 | 0 | 5 | 4 | 4 | 4 | 0 | 0 | 37 | 7 |
---|
Goderich Sailors | 5 | 3 | 2 | 0 | 22 | 15 | 1 | 1 | 0 | 0 | 5 | 2 | 4 | 2 | 2 | 0 | 17 | 13 |
---|
Listowel Cyclones B1 | 5 | 1 | 3 | 1 | 18 | 37 | 4 | 1 | 2 | 1 | 15 | 33 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Mitchell Meteors | 5 | 0 | 5 | 0 | 9 | 27 | 3 | 0 | 3 | 0 | 5 | 13 | 2 | 0 | 2 | 0 | 4 | 14 |
---|
Saugeen Valley Steelheads | 5 | 0 | 4 | 1 | 11 | 35 | 2 | 0 | 2 | 0 | 5 | 11 | 3 | 0 | 2 | 1 | 6 | 24 |
---|
Wallace Sabres | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Palmerston & District Community Center | 79 | 29 | 32 | 18 | 266 | 256 | 79 | 29 | 32 | 18 | 266 | 256 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Harriston & Minto Community Complex | 51 | 11 | 15 | 25 | 74 | 125 | 51 | 11 | 15 | 25 | 74 | 125 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Hanover P&H Centre | 8 | 2 | 4 | 2 | 21 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 2 | 21 | 45 |
---|
Steve Kerr Complex | 8 | 1 | 5 | 2 | 18 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 5 | 2 | 18 | 32 |
---|
PMD Arena | 7 | 3 | 4 | 0 | 25 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 25 | 54 |
---|
Walkerton | 7 | 2 | 3 | 2 | 18 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 18 | 26 |
---|
Listowel Steve Kerr Memorial Complex | 6 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 5 | 0 | 1 |
---|
Wingham | 6 | 3 | 2 | 1 | 30 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 30 | 14 |
---|
Arthur | 5 | 1 | 3 | 1 | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 12 | 17 |
---|
Goderich MRC | 5 | 2 | 3 | 0 | 17 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 17 | 34 |
---|
Hensall Arena | 4 | 0 | 3 | 1 | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 8 | 18 |
---|
Mitchell Arena | 4 | 1 | 3 | 0 | 6 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 6 | 22 |
---|
Mount Forest & District Community Centre | 4 | 0 | 1 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 4 | 5 |
---|
Mount Forest Sports | 4 | 1 | 3 | 0 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 10 | 16 |
---|
Ripley Huron Community Centre | 4 | 0 | 3 | 1 | 7 | 20 | 4 | 0 | 3 | 1 | 7 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
---|