Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 108 | 40 | 56 | 12 | 403 | 549 | 55 | 24 | 27 | 4 | 215 | 258 | 53 | 16 | 29 | 8 | 188 | 291 |
|---|
| Playoff | 44 | 26 | 17 | 1 | 201 | 153 | 22 | 14 | 7 | 1 | 105 | 70 | 22 | 12 | 10 | 0 | 96 | 83 |
|---|
| Tournament | 42 | 34 | 6 | 2 | 231 | 82 | 26 | 21 | 3 | 2 | 152 | 37 | 16 | 13 | 3 | 0 | 79 | 45 |
|---|
| Exhibition | 10 | 4 | 5 | 1 | 47 | 43 | 8 | 3 | 4 | 1 | 35 | 36 | 2 | 1 | 1 | 0 | 12 | 7 |
|---|
| Overall | 207 | 104 | 87 | 16 | 882 | 827 | 112 | 62 | 42 | 8 | 507 | 401 | 95 | 42 | 45 | 8 | 375 | 426 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 | 50 | 40 | 6 | 4 | 349 | 149 | 30 | 25 | 4 | 1 | 204 | 78 | 20 | 15 | 2 | 3 | 145 | 71 |
|---|
| U11_A | 44 | 30 | 10 | 4 | 216 | 72 | 23 | 16 | 3 | 4 | 132 | 33 | 21 | 14 | 7 | 0 | 84 | 39 |
|---|
| U13 | 37 | 16 | 17 | 4 | 134 | 150 | 21 | 9 | 9 | 3 | 75 | 72 | 16 | 7 | 8 | 1 | 59 | 78 |
|---|
| U11_B | 28 | 4 | 22 | 2 | 48 | 228 | 14 | 3 | 11 | 0 | 29 | 117 | 14 | 1 | 11 | 2 | 19 | 111 |
|---|
| U18 | 25 | 6 | 18 | 1 | 63 | 124 | 13 | 5 | 8 | 0 | 35 | 62 | 12 | 1 | 10 | 1 | 28 | 62 |
|---|
| U9_MD | 20 | 8 | 11 | 1 | 72 | 104 | 10 | 4 | 6 | 0 | 32 | 39 | 10 | 4 | 5 | 1 | 40 | 65 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mt. Forest Rams 1 | 9 | 2 | 6 | 1 | 26 | 43 | 5 | 1 | 3 | 1 | 16 | 25 | 4 | 1 | 3 | 0 | 10 | 18 |
|---|
| Drayton Defenders White | 7 | 4 | 2 | 1 | 37 | 22 | 4 | 3 | 1 | 0 | 26 | 12 | 3 | 1 | 1 | 1 | 11 | 10 |
|---|
| Central Perth Predators 1 | 6 | 0 | 5 | 1 | 6 | 46 | 2 | 0 | 1 | 1 | 4 | 21 | 4 | 0 | 4 | 0 | 2 | 25 |
|---|
| Central Perth Predators 2 | 6 | 2 | 4 | 0 | 14 | 50 | 4 | 1 | 3 | 0 | 8 | 30 | 2 | 1 | 1 | 0 | 6 | 20 |
|---|
| Drayton Defenders Black | 6 | 3 | 2 | 1 | 26 | 16 | 3 | 2 | 0 | 1 | 17 | 4 | 3 | 1 | 2 | 0 | 9 | 12 |
|---|
| South Bruce Blades | 6 | 3 | 2 | 1 | 22 | 24 | 4 | 1 | 2 | 1 | 11 | 20 | 2 | 2 | 0 | 0 | 11 | 4 |
|---|
| Howick Hornets Green | 5 | 3 | 2 | 0 | 20 | 15 | 3 | 2 | 1 | 0 | 13 | 11 | 2 | 1 | 1 | 0 | 7 | 4 |
|---|
| Listowel Cyclones 2 | 5 | 2 | 1 | 2 | 16 | 17 | 1 | 1 | 0 | 0 | 4 | 2 | 4 | 1 | 1 | 2 | 12 | 15 |
|---|
| Mt. Forest Rams 2 | 5 | 2 | 3 | 0 | 21 | 24 | 3 | 2 | 1 | 0 | 16 | 15 | 2 | 0 | 2 | 0 | 5 | 9 |
|---|
| Zurich Thunder | 5 | 1 | 3 | 1 | 13 | 37 | 2 | 1 | 1 | 0 | 7 | 14 | 3 | 0 | 2 | 1 | 6 | 23 |
|---|
| Howick Hornets Gold | 4 | 1 | 3 | 0 | 14 | 32 | 2 | 0 | 2 | 0 | 5 | 19 | 2 | 1 | 1 | 0 | 9 | 13 |
|---|
| Listowel Cyclones 1 | 4 | 0 | 4 | 0 | 6 | 38 | 2 | 0 | 2 | 0 | 1 | 19 | 2 | 0 | 2 | 0 | 5 | 19 |
|---|
| Listowel Cyclones MD | 4 | 1 | 2 | 1 | 19 | 22 | 2 | 0 | 2 | 0 | 6 | 11 | 2 | 1 | 0 | 1 | 13 | 11 |
|---|
| Mitchell Meteors Black | 4 | 4 | 0 | 0 | 32 | 16 | 2 | 2 | 0 | 0 | 16 | 6 | 2 | 2 | 0 | 0 | 16 | 10 |
|---|
| Mitchell Meteors Yellow | 4 | 3 | 1 | 0 | 18 | 8 | 2 | 2 | 0 | 0 | 13 | 3 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| Owen Sound Jr. Attack Gold | 4 | 1 | 3 | 0 | 7 | 17 | 2 | 0 | 2 | 0 | 1 | 13 | 2 | 1 | 1 | 0 | 6 | 4 |
|---|
| Saugeen Valley Steelheads 1 | 4 | 1 | 2 | 1 | 19 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 19 | 22 |
|---|
| TCDMHA Rebels | 4 | 1 | 3 | 0 | 13 | 17 | 3 | 1 | 2 | 0 | 12 | 12 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| Walkerton Capitals 1 | 4 | 3 | 0 | 1 | 11 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 10 | 3 |
|---|
| Wallace Sabres | 4 | 2 | 2 | 0 | 18 | 23 | 2 | 1 | 1 | 0 | 12 | 11 | 2 | 1 | 1 | 0 | 6 | 12 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Palmerston & District Community Center | 48 | 24 | 22 | 2 | 224 | 220 | 48 | 24 | 22 | 2 | 224 | 220 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Harriston & Minto Community Complex | 37 | 17 | 16 | 4 | 131 | 144 | 37 | 17 | 16 | 4 | 131 | 144 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Steve Kerr Complex | 8 | 2 | 3 | 3 | 30 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 3 | 3 | 30 | 45 |
|---|
| PMD Arena | 7 | 2 | 4 | 1 | 21 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 21 | 31 |
|---|
| Mount Forest Sports | 6 | 1 | 5 | 0 | 15 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 15 | 27 |
|---|
| Howick Community Cen | 5 | 2 | 3 | 0 | 19 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 19 | 26 |
|---|
| Mitchell Arena | 5 | 3 | 2 | 0 | 26 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 26 | 29 |
|---|
| North Huron Wescast Community Complex | 5 | 5 | 0 | 0 | 30 | 4 | 2 | 2 | 0 | 0 | 20 | 0 | 3 | 3 | 0 | 0 | 10 | 4 |
|---|
| Elma-Logan Arena | 4 | 1 | 3 | 0 | 6 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 6 | 39 |
|---|
| Mildmay Carrick Recr | 4 | 3 | 1 | 0 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 13 | 9 |
|---|
| Zurich | 4 | 1 | 2 | 1 | 12 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 12 | 25 |
|---|
| Bayshore | 3 | 1 | 2 | 0 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 10 | 11 |
|---|
| BWG Green | 3 | 2 | 0 | 1 | 21 | 3 | 3 | 2 | 0 | 1 | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Hensall Arena | 3 | 1 | 1 | 1 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 10 | 16 |
|---|
| Mount Forest & District Community Centre | 3 | 2 | 1 | 0 | 10 | 7 | 3 | 2 | 1 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Seaforth & District Community Centre | 3 | 1 | 1 | 1 | 12 | 10 | 2 | 0 | 1 | 1 | 6 | 7 | 1 | 1 | 0 | 0 | 6 | 3 |
|---|
| Tiverton Sports Arena | 3 | 3 | 0 | 0 | 27 | 4 | 2 | 2 | 0 | 0 | 19 | 2 | 1 | 1 | 0 | 0 | 8 | 2 |
|---|
| Woolwich Memorial Arena (McLeod Rink) | 3 | 3 | 0 | 0 | 26 | 4 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 21 | 4 |
|---|