Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 59 | 19 | 28 | 12 | 207 | 299 | 28 | 11 | 13 | 4 | 98 | 128 | 31 | 8 | 15 | 8 | 109 | 171 |
|---|
| Tournament | 13 | 10 | 2 | 1 | 73 | 29 | 9 | 7 | 1 | 1 | 47 | 11 | 4 | 3 | 1 | 0 | 26 | 18 |
|---|
| Exhibition | 7 | 4 | 3 | 0 | 39 | 28 | 6 | 3 | 3 | 0 | 29 | 26 | 1 | 1 | 0 | 0 | 10 | 2 |
|---|
| Overall | 79 | 33 | 33 | 13 | 319 | 356 | 43 | 21 | 17 | 5 | 174 | 165 | 36 | 12 | 16 | 8 | 145 | 191 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 | 23 | 17 | 3 | 3 | 163 | 65 | 14 | 11 | 2 | 1 | 96 | 31 | 9 | 6 | 1 | 2 | 67 | 34 |
|---|
| U13 | 15 | 4 | 10 | 1 | 42 | 75 | 9 | 3 | 6 | 0 | 27 | 40 | 6 | 1 | 4 | 1 | 15 | 35 |
|---|
| U11_A | 12 | 9 | 1 | 2 | 61 | 18 | 6 | 4 | 0 | 2 | 28 | 10 | 6 | 5 | 1 | 0 | 33 | 8 |
|---|
| U11_B | 10 | 2 | 7 | 1 | 18 | 84 | 5 | 2 | 3 | 0 | 10 | 40 | 5 | 0 | 4 | 1 | 8 | 44 |
|---|
| U18 | 10 | 1 | 8 | 1 | 19 | 67 | 6 | 1 | 5 | 0 | 9 | 37 | 4 | 0 | 3 | 1 | 10 | 30 |
|---|
| U9_MD | 5 | 0 | 4 | 1 | 16 | 47 | 1 | 0 | 1 | 0 | 4 | 7 | 4 | 0 | 3 | 1 | 12 | 40 |
|---|
| U8_Red | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Drayton Defenders Black | 4 | 2 | 1 | 1 | 21 | 14 | 2 | 1 | 0 | 1 | 13 | 4 | 2 | 1 | 1 | 0 | 8 | 10 |
|---|
| Drayton Defenders White | 4 | 2 | 1 | 1 | 16 | 14 | 2 | 1 | 1 | 0 | 6 | 10 | 2 | 1 | 0 | 1 | 10 | 4 |
|---|
| Mt. Forest Rams 1 | 4 | 0 | 3 | 1 | 11 | 22 | 2 | 0 | 1 | 1 | 7 | 11 | 2 | 0 | 2 | 0 | 4 | 11 |
|---|
| Central Perth Predators 1 | 3 | 0 | 3 | 0 | 0 | 36 | 1 | 0 | 1 | 0 | 0 | 17 | 2 | 0 | 2 | 0 | 0 | 19 |
|---|
| Central Perth Predators 2 | 3 | 0 | 3 | 0 | 2 | 33 | 2 | 0 | 2 | 0 | 2 | 15 | 1 | 0 | 1 | 0 | 0 | 18 |
|---|
| Howick Hornets Green | 3 | 2 | 1 | 0 | 14 | 5 | 1 | 1 | 0 | 0 | 7 | 1 | 2 | 1 | 1 | 0 | 7 | 4 |
|---|
| Listowel Cyclones 2 | 3 | 1 | 1 | 1 | 8 | 10 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 1 | 1 | 4 | 8 |
|---|
| Mt. Forest Rams | 3 | 0 | 3 | 0 | 4 | 11 | 3 | 0 | 3 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bradford Bulldogs 3 | 2 | 2 | 0 | 0 | 18 | 0 | 2 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mt. Forest Rams 2 | 2 | 1 | 1 | 0 | 6 | 8 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Saugeen Valley Hanover Steelheads | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Saugeen Valley Steelheads 1 | 2 | 1 | 0 | 1 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 12 | 4 |
|---|
| South Bruce Blades | 2 | 1 | 1 | 0 | 5 | 13 | 1 | 0 | 1 | 0 | 2 | 11 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Wallace Sabres | 2 | 2 | 0 | 0 | 14 | 2 | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Palmerston & District Community Center | 27 | 11 | 13 | 3 | 111 | 130 | 27 | 11 | 13 | 3 | 111 | 130 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Harriston & Minto Community Complex | 7 | 3 | 3 | 1 | 16 | 24 | 7 | 3 | 3 | 1 | 16 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| PMD Arena | 5 | 2 | 2 | 1 | 19 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 19 | 23 |
|---|
| BWG Green | 3 | 2 | 0 | 1 | 21 | 3 | 3 | 2 | 0 | 1 | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Elma-Logan Arena | 3 | 0 | 3 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 37 |
|---|
| Howick Community Cen | 3 | 1 | 2 | 0 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 10 | 13 |
|---|
| Mount Forest & District Community Centre | 3 | 2 | 1 | 0 | 10 | 7 | 3 | 2 | 1 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mount Forest Sports | 3 | 0 | 3 | 0 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 16 |
|---|
| Steve Kerr Complex | 3 | 0 | 1 | 2 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 10 | 14 |
|---|
| Woolwich Memorial Arena (McLeod Rink) | 3 | 3 | 0 | 0 | 26 | 4 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 21 | 4 |
|---|
| Centre Ice 1 | 2 | 1 | 1 | 0 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 14 |
|---|
| Hensall Arena | 2 | 0 | 1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 15 |
|---|
| Mitchell Arena | 2 | 1 | 1 | 0 | 16 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 16 | 20 |
|---|
| Woolwich Memorial Arena (Snyder Rink) | 2 | 2 | 0 | 0 | 11 | 1 | 2 | 2 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|