Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 100 | 34 | 54 | 12 | 365 | 529 | 51 | 21 | 26 | 4 | 198 | 249 | 49 | 13 | 28 | 8 | 167 | 280 |
|---|
| Tournament | 35 | 30 | 4 | 1 | 198 | 61 | 22 | 19 | 2 | 1 | 129 | 30 | 13 | 11 | 2 | 0 | 69 | 31 |
|---|
| Exhibition | 8 | 4 | 3 | 1 | 41 | 30 | 7 | 3 | 3 | 1 | 31 | 28 | 1 | 1 | 0 | 0 | 10 | 2 |
|---|
| Overall | 143 | 68 | 61 | 14 | 604 | 620 | 80 | 43 | 31 | 6 | 358 | 307 | 63 | 25 | 30 | 8 | 246 | 313 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 | 41 | 33 | 4 | 4 | 288 | 113 | 25 | 21 | 3 | 1 | 169 | 60 | 16 | 12 | 1 | 3 | 119 | 53 |
|---|
| U11_A | 32 | 21 | 7 | 4 | 138 | 57 | 17 | 11 | 2 | 4 | 83 | 29 | 15 | 10 | 5 | 0 | 55 | 28 |
|---|
| U13 | 21 | 7 | 12 | 2 | 70 | 97 | 13 | 5 | 7 | 1 | 45 | 53 | 8 | 2 | 5 | 1 | 25 | 44 |
|---|
| U11_B | 20 | 2 | 16 | 2 | 33 | 173 | 10 | 2 | 8 | 0 | 23 | 88 | 10 | 0 | 8 | 2 | 10 | 85 |
|---|
| U18 | 17 | 3 | 13 | 1 | 41 | 96 | 9 | 3 | 6 | 0 | 23 | 47 | 8 | 0 | 7 | 1 | 18 | 49 |
|---|
| U9_MD | 12 | 2 | 9 | 1 | 34 | 84 | 6 | 1 | 5 | 0 | 15 | 30 | 6 | 1 | 4 | 1 | 19 | 54 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mt. Forest Rams 1 | 8 | 1 | 6 | 1 | 19 | 41 | 4 | 0 | 3 | 1 | 9 | 23 | 4 | 1 | 3 | 0 | 10 | 18 |
|---|
| Drayton Defenders Black | 6 | 3 | 2 | 1 | 26 | 16 | 3 | 2 | 0 | 1 | 17 | 4 | 3 | 1 | 2 | 0 | 9 | 12 |
|---|
| Central Perth Predators 1 | 5 | 0 | 4 | 1 | 5 | 44 | 2 | 0 | 1 | 1 | 4 | 21 | 3 | 0 | 3 | 0 | 1 | 23 |
|---|
| Central Perth Predators 2 | 5 | 2 | 3 | 0 | 14 | 37 | 3 | 1 | 2 | 0 | 8 | 17 | 2 | 1 | 1 | 0 | 6 | 20 |
|---|
| Drayton Defenders White | 5 | 2 | 2 | 1 | 17 | 20 | 2 | 1 | 1 | 0 | 6 | 10 | 3 | 1 | 1 | 1 | 11 | 10 |
|---|
| South Bruce Blades | 5 | 2 | 2 | 1 | 19 | 23 | 3 | 0 | 2 | 1 | 8 | 19 | 2 | 2 | 0 | 0 | 11 | 4 |
|---|
| Howick Hornets Green | 4 | 2 | 2 | 0 | 14 | 15 | 2 | 1 | 1 | 0 | 7 | 11 | 2 | 1 | 1 | 0 | 7 | 4 |
|---|
| Listowel Cyclones 1 | 4 | 0 | 4 | 0 | 6 | 38 | 2 | 0 | 2 | 0 | 1 | 19 | 2 | 0 | 2 | 0 | 5 | 19 |
|---|
| Listowel Cyclones 2 | 4 | 1 | 1 | 2 | 9 | 11 | 1 | 1 | 0 | 0 | 4 | 2 | 3 | 0 | 1 | 2 | 5 | 9 |
|---|
| Wallace Sabres | 4 | 2 | 2 | 0 | 18 | 23 | 2 | 1 | 1 | 0 | 12 | 11 | 2 | 1 | 1 | 0 | 6 | 12 |
|---|
| Howick Hornets Gold | 3 | 0 | 3 | 0 | 5 | 31 | 2 | 0 | 2 | 0 | 5 | 19 | 1 | 0 | 1 | 0 | 0 | 12 |
|---|
| Listowel Cyclones | 3 | 3 | 0 | 0 | 22 | 8 | 1 | 1 | 0 | 0 | 14 | 4 | 2 | 2 | 0 | 0 | 8 | 4 |
|---|
| Mitchell Meteors Yellow | 3 | 2 | 1 | 0 | 13 | 6 | 2 | 2 | 0 | 0 | 13 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Mt. Forest Rams | 3 | 0 | 3 | 0 | 4 | 11 | 3 | 0 | 3 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mt. Forest Rams 2 | 3 | 1 | 2 | 0 | 11 | 14 | 2 | 1 | 1 | 0 | 9 | 9 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Wingham Ironmen Blue | 3 | 3 | 0 | 0 | 28 | 3 | 2 | 2 | 0 | 0 | 15 | 2 | 1 | 1 | 0 | 0 | 13 | 1 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Palmerston & District Community Center | 35 | 16 | 17 | 2 | 163 | 173 | 35 | 16 | 17 | 2 | 163 | 173 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Harriston & Minto Community Complex | 23 | 8 | 12 | 3 | 66 | 104 | 23 | 8 | 12 | 3 | 66 | 104 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| PMD Arena | 7 | 2 | 4 | 1 | 21 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 21 | 31 |
|---|
| Steve Kerr Complex | 6 | 0 | 3 | 3 | 16 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 3 | 16 | 34 |
|---|
| Mount Forest Sports | 5 | 1 | 4 | 0 | 12 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 12 | 23 |
|---|
| North Huron Wescast Community Complex | 5 | 5 | 0 | 0 | 30 | 4 | 2 | 2 | 0 | 0 | 20 | 0 | 3 | 3 | 0 | 0 | 10 | 4 |
|---|
| Elma-Logan Arena | 4 | 1 | 3 | 0 | 6 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 6 | 39 |
|---|
| Howick Community Cen | 4 | 1 | 3 | 0 | 10 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 10 | 25 |
|---|
| BWG Green | 3 | 2 | 0 | 1 | 21 | 3 | 3 | 2 | 0 | 1 | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mitchell Arena | 3 | 1 | 2 | 0 | 16 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 16 | 23 |
|---|
| Mount Forest & District Community Centre | 3 | 2 | 1 | 0 | 10 | 7 | 3 | 2 | 1 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tiverton Sports Arena | 3 | 3 | 0 | 0 | 27 | 4 | 2 | 2 | 0 | 0 | 19 | 2 | 1 | 1 | 0 | 0 | 8 | 2 |
|---|
| Woolwich Memorial Arena (McLeod Rink) | 3 | 3 | 0 | 0 | 26 | 4 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 21 | 4 |
|---|