Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 236 | 72 | 95 | 69 | 619 | 782 | 119 | 39 | 45 | 35 | 327 | 369 | 117 | 33 | 50 | 34 | 292 | 413 |
---|
Playoff | 73 | 42 | 29 | 2 | 265 | 202 | 37 | 23 | 12 | 2 | 151 | 99 | 36 | 19 | 17 | 0 | 114 | 103 |
---|
Exhibition | 23 | 5 | 2 | 16 | 30 | 16 | 16 | 5 | 0 | 11 | 26 | 10 | 7 | 0 | 2 | 5 | 4 | 6 |
---|
Tournament | 19 | 7 | 7 | 5 | 53 | 46 | 18 | 6 | 7 | 5 | 44 | 46 | 1 | 1 | 0 | 0 | 9 | 0 |
---|
Overall | 354 | 126 | 136 | 92 | 967 | 1046 | 191 | 73 | 65 | 53 | 548 | 524 | 163 | 53 | 71 | 39 | 419 | 522 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15L-1 | 35 | 24 | 9 | 2 | 162 | 84 | 22 | 14 | 7 | 1 | 104 | 57 | 13 | 10 | 2 | 1 | 58 | 27 |
---|
U11R | 33 | 7 | 19 | 7 | 53 | 150 | 20 | 3 | 10 | 7 | 23 | 78 | 13 | 4 | 9 | 0 | 30 | 72 |
---|
U15L-2 | 33 | 13 | 12 | 8 | 110 | 113 | 19 | 7 | 6 | 6 | 58 | 53 | 14 | 6 | 6 | 2 | 52 | 60 |
---|
U15R | 32 | 10 | 16 | 6 | 88 | 125 | 18 | 4 | 10 | 4 | 47 | 73 | 14 | 6 | 6 | 2 | 41 | 52 |
---|
U11L | 30 | 10 | 17 | 3 | 84 | 111 | 14 | 6 | 7 | 1 | 46 | 50 | 16 | 4 | 10 | 2 | 38 | 61 |
---|
U13R | 29 | 6 | 19 | 4 | 93 | 139 | 17 | 4 | 9 | 4 | 59 | 74 | 12 | 2 | 10 | 0 | 34 | 65 |
---|
U18L | 27 | 12 | 12 | 3 | 87 | 82 | 14 | 8 | 5 | 1 | 52 | 41 | 13 | 4 | 7 | 2 | 35 | 41 |
---|
U18R | 26 | 15 | 8 | 3 | 94 | 65 | 13 | 9 | 3 | 1 | 53 | 32 | 13 | 6 | 5 | 2 | 41 | 33 |
---|
U13L | 25 | 11 | 12 | 2 | 85 | 83 | 12 | 6 | 5 | 1 | 49 | 33 | 13 | 5 | 7 | 1 | 36 | 50 |
---|
U9-MD | 20 | 10 | 5 | 5 | 57 | 35 | 10 | 7 | 2 | 1 | 34 | 17 | 10 | 3 | 3 | 4 | 23 | 18 |
---|
U8 | 17 | 0 | 0 | 17 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
---|
U7 | 16 | 0 | 0 | 16 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
---|
U6 | 14 | 0 | 0 | 14 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
---|
U9L | 14 | 8 | 4 | 2 | 54 | 59 | 6 | 5 | 0 | 1 | 23 | 16 | 8 | 3 | 4 | 1 | 31 | 43 |
---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Mt. Forest Rams | 22 | 10 | 7 | 5 | 76 | 53 | 13 | 7 | 3 | 3 | 52 | 29 | 9 | 3 | 4 | 2 | 24 | 24 |
---|
Wingham Ironmen | 19 | 10 | 5 | 4 | 79 | 43 | 10 | 4 | 3 | 3 | 35 | 23 | 9 | 6 | 2 | 1 | 44 | 20 |
---|
Drayton Defenders | 15 | 7 | 8 | 0 | 45 | 74 | 6 | 4 | 2 | 0 | 17 | 21 | 9 | 3 | 6 | 0 | 28 | 53 |
---|
Listowel Cyclones | 13 | 6 | 6 | 1 | 47 | 54 | 7 | 5 | 2 | 0 | 31 | 23 | 6 | 1 | 4 | 1 | 16 | 31 |
---|
Saugeen Valley Steelheads 1 | 11 | 6 | 5 | 0 | 43 | 49 | 6 | 3 | 3 | 0 | 26 | 27 | 5 | 3 | 2 | 0 | 17 | 22 |
---|
South Bruce Blades | 10 | 4 | 1 | 5 | 28 | 12 | 7 | 3 | 0 | 4 | 22 | 9 | 3 | 1 | 1 | 1 | 6 | 3 |
---|
Blyth-Brussels Crusaders | 9 | 7 | 1 | 1 | 59 | 20 | 4 | 3 | 0 | 1 | 20 | 10 | 5 | 4 | 1 | 0 | 39 | 10 |
---|
Saugeen Valley Steelheads | 9 | 2 | 6 | 1 | 22 | 48 | 5 | 2 | 3 | 0 | 14 | 21 | 4 | 0 | 3 | 1 | 8 | 27 |
---|
Saugeen Valley Steelheads 2 | 9 | 1 | 6 | 2 | 19 | 45 | 5 | 0 | 4 | 1 | 8 | 25 | 4 | 1 | 2 | 1 | 11 | 20 |
---|
Arthur Vipers | 8 | 1 | 2 | 5 | 7 | 9 | 4 | 0 | 1 | 3 | 0 | 5 | 4 | 1 | 1 | 2 | 7 | 4 |
---|
Goderich Sailors | 8 | 5 | 3 | 0 | 30 | 23 | 2 | 1 | 1 | 0 | 6 | 6 | 6 | 4 | 2 | 0 | 24 | 17 |
---|
AEMHA Ice Dogs | 7 | 4 | 3 | 0 | 27 | 23 | 4 | 3 | 1 | 0 | 19 | 13 | 3 | 1 | 2 | 0 | 8 | 10 |
---|
Drayton Defenders | 7 | 0 | 1 | 6 | 4 | 8 | 5 | 0 | 1 | 4 | 4 | 8 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Howick Hornets | 7 | 2 | 1 | 4 | 17 | 13 | 2 | 1 | 0 | 1 | 6 | 2 | 5 | 1 | 1 | 3 | 11 | 11 |
---|
Listowel Cyclones B1 | 7 | 2 | 4 | 1 | 21 | 42 | 4 | 1 | 2 | 1 | 15 | 33 | 3 | 1 | 2 | 0 | 6 | 9 |
---|
Walkerton Capitals 2 | 7 | 5 | 2 | 0 | 22 | 12 | 4 | 2 | 2 | 0 | 12 | 7 | 3 | 3 | 0 | 0 | 10 | 5 |
---|
Central Perth Predators | 6 | 3 | 3 | 0 | 24 | 15 | 3 | 1 | 2 | 0 | 8 | 9 | 3 | 2 | 1 | 0 | 16 | 6 |
---|
Mid-Huron Huskies B1 | 6 | 1 | 5 | 0 | 9 | 37 | 4 | 1 | 3 | 0 | 7 | 24 | 2 | 0 | 2 | 0 | 2 | 13 |
---|
Mitchell Meteors | 6 | 1 | 5 | 0 | 11 | 28 | 3 | 0 | 3 | 0 | 5 | 13 | 3 | 1 | 2 | 0 | 6 | 15 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Palmerston & District Community Center | 104 | 47 | 38 | 19 | 380 | 320 | 104 | 47 | 38 | 19 | 380 | 320 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Harriston & Minto Community Complex | 72 | 21 | 19 | 32 | 131 | 160 | 72 | 21 | 19 | 32 | 131 | 160 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Steve Kerr Complex | 12 | 2 | 8 | 2 | 27 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 8 | 2 | 27 | 49 |
---|
Hanover P&H Centre | 11 | 3 | 6 | 2 | 30 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 6 | 2 | 30 | 56 |
---|
PMD Arena | 11 | 3 | 8 | 0 | 30 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 8 | 0 | 30 | 72 |
---|
Wingham | 10 | 6 | 3 | 1 | 45 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 3 | 1 | 45 | 23 |
---|
Mitchell Arena | 8 | 3 | 5 | 0 | 12 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 12 | 30 |
---|
Walkerton | 8 | 3 | 3 | 2 | 22 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 22 | 28 |
---|
Goderich MRC | 7 | 4 | 3 | 0 | 24 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 24 | 38 |
---|
Listowel Steve Kerr Memorial Complex | 7 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 6 | 0 | 1 |
---|
Mount Forest Sports | 7 | 3 | 4 | 0 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 24 | 24 |
---|
Arthur | 5 | 1 | 3 | 1 | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 12 | 17 |
---|
Hensall Arena | 5 | 1 | 3 | 1 | 13 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 13 | 21 |
---|
Maitland Recreation Centre | 5 | 4 | 1 | 0 | 21 | 4 | 4 | 3 | 1 | 0 | 12 | 4 | 1 | 1 | 0 | 0 | 9 | 0 |
---|
Elma-Logan Arena | 4 | 1 | 2 | 1 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 17 | 10 |
---|
Mount Forest & District Community Centre | 4 | 0 | 1 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 4 | 5 |
---|
Ripley Huron Community Centre | 4 | 0 | 3 | 1 | 7 | 20 | 4 | 0 | 3 | 1 | 7 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
---|