Colour: Minimum Length: Group By:
Harriston & Minto Community Complex
Date | Start | End | Mins | |
Sun, Dec 22 | 4:10 PM | 5:30 PM | 80 | FF00FF |
Sun, Jan 05 | 5:30 PM | 7:00 PM | 90 | FF00FF |
Palmerston & District Community Center
Date | Start | End | Mins | |
Sat, Dec 14 | 12:00 PM | 1:10 PM | 70 | A52A2A |
Sat, Dec 14 | 2:30 PM | 3:30 PM | 60 | A52A2A |
Sat, Dec 21 | 9:00 AM | 10:00 AM | 60 | A52A2A |
Sat, Dec 21 | 1:10 PM | 4:00 PM | 170 | A52A2A |
Sat, Jan 04 | 4:00 PM | 5:30 PM | 90 | A52A2A |
Please contact your scheduler to book any times listed above