Colour: Minimum Length: Group By:
Harriston & Minto Community Complex
Date | Start | End | Mins | |
Sat, Dec 09 | 11:00 AM | 12:00 PM | 60 | FFA500 |
Mon, Dec 11 | 7:00 PM | 8:00 PM | 60 | FFA500 |
Thu, Dec 21 | 8:00 PM | 9:00 PM | 60 | FFA500 |
Sun, Dec 24 | 4:00 PM | 6:00 PM | 120 | FFA500 |
Mon, Dec 25 | 5:00 PM | 9:00 PM | 240 | FFA500 |
Sat, Dec 30 | 9:00 AM | 11:00 AM | 120 | FFA500 |
Sun, Dec 31 | 4:00 PM | 6:00 PM | 120 | FFA500 |
Sat, Jan 06 | 9:00 AM | 10:00 AM | 60 | FFA500 |
Sat, Jan 13 | 9:00 AM | 10:00 AM | 60 | FFA500 |
Sat, Jan 20 | 9:00 AM | 10:00 AM | 60 | FFA500 |
Sat, Jan 27 | 9:00 AM | 11:00 AM | 120 | FFA500 |
Sat, Feb 03 | 9:00 AM | 12:00 PM | 180 | FFA500 |
Palmerston & District Community Center
Date | Start | End | Mins | |
Tue, Dec 05 | 6:00 PM | 7:30 PM | 90 | FF00FF |
Wed, Dec 13 | 7:00 PM | 8:30 PM | 90 | FF00FF |
Mon, Dec 25 | 7:00 PM | 8:30 PM | 90 | FF00FF |
Tue, Dec 26 | 5:00 PM | 10:30 PM | 330 | FF00FF |
Thu, Jan 18 | 5:00 PM | 6:00 PM | 60 | FF00FF |
Tue, Feb 06 | 5:00 PM | 6:00 PM | 60 | FF00FF |
Please contact your scheduler to book any times listed above