Colour: Minimum Length: Group By:
Harriston & Minto Community Complex
Date | Start | End | Mins | |
Mon, Oct 28 | 9:00 PM | 10:00 PM | 60 | FF00FF |
Palmerston & District Community Center
Date | Start | End | Mins | |
Wed, Oct 09 | 7:30 PM | 9:00 PM | 90 | FFFF00 |
Wed, Oct 23 | 10:00 PM | 10:45 PM | 45 | FFFF00 |
Mon, Oct 28 | 7:30 PM | 8:30 PM | 60 | FFFF00 |
Wed, Nov 13 | 10:00 PM | 10:45 PM | 45 | FFFF00 |
Wed, Nov 20 | 10:00 PM | 10:45 PM | 45 | FFFF00 |
Please contact your scheduler to book any times listed above