Colour: Minimum Length: Group By:
Harriston & Minto Community Complex
Date | Start | End | Mins | |
Sat, Feb 22 | 10:00 AM | 11:00 AM | 60 | FF00FF |
Sat, Feb 22 | 1:00 PM | 4:30 PM | 210 | FF00FF |
Sun, Feb 23 | 6:00 PM | 8:00 PM | 120 | FF00FF |
Sat, Mar 01 | 9:00 AM | 11:00 AM | 120 | FF00FF |
Sun, Mar 02 | 7:30 PM | 9:00 PM | 90 | FF00FF |
Mon, Mar 03 | 9:00 PM | 10:00 PM | 60 | FF00FF |
Sat, Mar 08 | 9:00 AM | 10:00 AM | 60 | FF00FF |
Sun, Mar 09 | 6:20 PM | 7:30 PM | 70 | FF00FF |
Sat, Mar 15 | 11:00 AM | 1:00 PM | 120 | FF00FF |
Sat, Mar 15 | 3:15 PM | 4:30 PM | 75 | FF00FF |
Sat, Mar 22 | 11:00 AM | 12:00 PM | 60 | FF00FF |
Please contact your scheduler to book any times listed above