Colour: Minimum Length: Group By:
Harriston & Minto Community Complex
Date | Start | End | Mins | |
Sat, Mar 29 | 12:00 PM | 1:00 PM | 60 | FF00FF |
Sat, Mar 29 | 2:00 PM | 4:30 PM | 150 | FF00FF |
Sun, Mar 30 | 5:00 PM | 6:00 PM | 60 | FF00FF |
Sun, Mar 30 | 7:00 PM | 9:00 PM | 120 | FF00FF |
Mon, Mar 31 | 5:00 PM | 6:00 PM | 60 | FF00FF |
Mon, Mar 31 | 7:00 PM | 8:00 PM | 60 | FF00FF |
Mon, Mar 31 | 9:00 PM | 10:00 PM | 60 | FF00FF |
Palmerston & District Community Center
Date | Start | End | Mins | |
Mon, Mar 31 | 7:30 PM | 8:30 PM | 60 | FFFF00 |
Please contact your scheduler to book any times listed above