Colour: Minimum Length: Group By:
Harriston & Minto Community Complex
Date | Start | End | Mins | |
Sat, Jan 25 | 9:00 AM | 10:30 AM | 90 | FF00FF |
Sat, Feb 01 | 9:00 AM | 11:00 AM | 120 | FF00FF |
Sat, Feb 01 | 3:00 PM | 4:30 PM | 90 | FF00FF |
Sat, Feb 08 | 9:00 AM | 10:00 AM | 60 | FF00FF |
Sat, Feb 08 | 11:00 AM | 12:00 PM | 60 | FF00FF |
Sat, Feb 08 | 3:00 PM | 4:30 PM | 90 | FF00FF |
Sat, Feb 22 | 10:00 AM | 11:00 AM | 60 | FF00FF |
Sat, Mar 01 | 9:00 AM | 10:00 AM | 60 | FF00FF |
Sat, Mar 08 | 9:00 AM | 10:00 AM | 60 | FF00FF |
Sat, Mar 08 | 11:00 AM | 12:00 PM | 60 | FF00FF |
Sat, Mar 15 | 11:00 AM | 12:00 PM | 60 | FF00FF |
Sat, Mar 22 | 11:00 AM | 12:00 PM | 60 | FF00FF |
Please contact your scheduler to book any times listed above