Colour: Minimum Length: Group By:
Harriston & Minto Community Complex
Date | Start | End | Mins | |
Sat, Nov 23 | 8:00 AM | 5:30 PM | 570 | FF00FF |
Sun, Nov 24 | 5:00 PM | 7:00 PM | 120 | FF00FF |
Mon, Nov 25 | 7:00 PM | 8:00 PM | 60 | FF00FF |
Sat, Nov 30 | 9:00 AM | 1:00 PM | 240 | FF00FF |
Sat, Nov 30 | 2:00 PM | 3:15 PM | 75 | FF00FF |
Sat, Nov 30 | 4:30 PM | 5:30 PM | 60 | FF00FF |
Sat, Dec 07 | 9:00 AM | 10:00 AM | 60 | FF00FF |
Sat, Dec 07 | 2:00 PM | 3:15 PM | 75 | FF00FF |
Sat, Dec 07 | 4:15 PM | 5:30 PM | 75 | FF00FF |
Sun, Dec 15 | 8:00 PM | 9:00 PM | 60 | FF00FF |
Mon, Dec 16 | 9:00 PM | 10:00 PM | 60 | FF00FF |
Sat, Dec 21 | 4:15 PM | 5:30 PM | 75 | FF00FF |
Mon, Dec 23 | 9:00 PM | 10:00 PM | 60 | FF00FF |
Sat, Dec 28 | 4:30 PM | 5:30 PM | 60 | FF00FF |
Sat, Jan 04 | 9:00 AM | 11:00 AM | 120 | FF00FF |
Sat, Jan 04 | 3:15 PM | 5:30 PM | 135 | FF00FF |
Sun, Jan 05 | 8:00 PM | 9:00 PM | 60 | FF00FF |
Sat, Jan 11 | 8:00 AM | 5:30 PM | 570 | FF00FF |
Sat, Jan 18 | 1:00 PM | 2:00 PM | 60 | FF00FF |
Sat, Jan 18 | 4:30 PM | 5:30 PM | 60 | FF00FF |
Sun, Jan 19 | 8:00 PM | 9:00 PM | 60 | FF00FF |
Sat, Jan 25 | 9:00 AM | 11:00 AM | 120 | FF00FF |
Sat, Jan 25 | 12:00 PM | 1:00 PM | 60 | FF00FF |
Sat, Jan 25 | 4:30 PM | 5:30 PM | 60 | FF00FF |
Sun, Jan 26 | 8:00 PM | 9:00 PM | 60 | FF00FF |
Palmerston & District Community Center
Date | Start | End | Mins | |
Tue, Jan 21 | 7:20 PM | 9:00 PM | 100 | FFFF00 |
Please contact your scheduler to book any times listed above