PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 2 | 1 | 1 | 0 | 9 | 11 | 1 | 0 | 1 | 0 | 3 | 5 | 3 | 1 | 2 | 0 | 12 | 16 |
Tournament | 7 | 4 | 3 | 0 | 35 | 26 | 5 | 1 | 3 | 1 | 14 | 23 | 12 | 5 | 6 | 1 | 49 | 49 |
Regular Season | 10 | 3 | 4 | 3 | 50 | 52 | 10 | 3 | 4 | 3 | 38 | 42 | 20 | 6 | 8 | 6 | 88 | 94 |
Playoff | 5 | 1 | 4 | 0 | 16 | 23 | 5 | 4 | 1 | 0 | 15 | 13 | 10 | 5 | 5 | 0 | 31 | 36 |
Overall | 24 | 9 | 12 | 3 | 110 | 112 | 21 | 8 | 9 | 4 | 70 | 83 | 45 | 17 | 21 | 7 | 180 | 195 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
AEMHA Ice Dogs | 2 | 0 | 2 | 0 | 4 | 11 | 2 | 1 | 1 | 0 | 4 | 6 | 4 | 1 | 3 | 0 | 8 | 17 |
Arran-Elderslie Ice Dogs | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 |
Arthur Vipers | 3 | 0 | 3 | 0 | 11 | 21 | 3 | 0 | 3 | 0 | 9 | 18 | 6 | 0 | 6 | 0 | 20 | 39 |
Blyth-Brussels Crusaders | 1 | 0 | 1 | 0 | 5 | 10 | 1 | 0 | 0 | 1 | 6 | 6 | 2 | 0 | 1 | 1 | 11 | 16 |
Bruce Penninsula Northstars | 1 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 3 |
Central Perth Predators | 2 | 1 | 0 | 1 | 9 | 8 | 2 | 1 | 1 | 0 | 7 | 5 | 4 | 2 | 1 | 1 | 16 | 13 |
Drayton Defenders | 2 | 0 | 0 | 2 | 9 | 9 | 2 | 0 | 1 | 1 | 9 | 12 | 4 | 0 | 1 | 3 | 18 | 21 |
Duoro | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
Georgian Shores Lightning | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 5 | 10 |
Goderich Sailors | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 8 | 8 |
Grand Valley Twisters | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 1 | 1 | 0 | 8 | 8 |
Huron Bruce | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
Huron-Bruce Blizzard | 1 | 1 | 0 | 0 | 9 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 11 | 5 |
Mt. Forest Rams | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
Pawassan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Shallow Lake Lakers | 1 | 0 | 1 | 0 | 6 | 7 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 9 | 9 |
South Bruce Blades | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 3 | 5 |
St George Generals | 2 | 2 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 3 |
West Grey Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 7 |
Wingham Ironmen | 2 | 2 | 0 | 0 | 13 | 5 | 2 | 2 | 0 | 0 | 10 | 5 | 4 | 4 | 0 | 0 | 23 | 10 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Arthur | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 13 | 2 | 0 | 2 | 0 | 5 | 13 |
Brussels | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 6 | 1 | 0 | 0 | 1 | 6 | 6 |
Elma-Logan Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 5 | 2 | 1 | 1 | 0 | 7 | 5 |
Goderich MRC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
Grand Valley & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
Harriston & Minto Community Complex | 8 | 3 | 5 | 0 | 35 | 37 | 2 | 1 | 1 | 0 | 6 | 10 | 10 | 4 | 6 | 0 | 41 | 47 |
Jack Bionda | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
Jack Bionda, Huntsville Ont | 2 | 1 | 1 | 0 | 9 | 9 | 1 | 0 | 0 | 1 | 3 | 3 | 3 | 1 | 1 | 1 | 12 | 12 |
Mildmay Carrick Recr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Paisley District Community Centre | 3 | 1 | 2 | 0 | 12 | 13 | 2 | 0 | 2 | 0 | 5 | 10 | 5 | 1 | 4 | 0 | 17 | 23 |
Palmerston & District Community Center | 10 | 3 | 4 | 3 | 48 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 4 | 3 | 48 | 52 |
PMD Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 9 | 12 | 2 | 0 | 1 | 1 | 9 | 12 |
Ripley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Shallow Lake & Distr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Tara CC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 6 | 2 | 1 | 1 | 0 | 4 | 6 |
Wingham | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 5 | 2 | 2 | 0 | 0 | 10 | 5 |