Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 77 | 28 | 41 | 8 | 287 | 403 | 39 | 17 | 20 | 2 | 149 | 188 | 38 | 11 | 21 | 6 | 138 | 215 |
|---|
| Tournament | 35 | 30 | 4 | 1 | 198 | 61 | 22 | 19 | 2 | 1 | 129 | 30 | 13 | 11 | 2 | 0 | 69 | 31 |
|---|
| Exhibition | 8 | 4 | 3 | 1 | 41 | 30 | 7 | 3 | 3 | 1 | 31 | 28 | 1 | 1 | 0 | 0 | 10 | 2 |
|---|
| Overall | 120 | 62 | 48 | 10 | 526 | 494 | 68 | 39 | 25 | 4 | 309 | 246 | 52 | 23 | 23 | 6 | 217 | 248 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 | 38 | 32 | 3 | 3 | 267 | 96 | 23 | 20 | 2 | 1 | 157 | 52 | 15 | 12 | 1 | 2 | 110 | 44 |
|---|
| U11_A | 28 | 20 | 5 | 3 | 126 | 45 | 16 | 11 | 2 | 3 | 79 | 25 | 12 | 9 | 3 | 0 | 47 | 20 |
|---|
| U13 | 17 | 4 | 12 | 1 | 52 | 88 | 10 | 3 | 7 | 0 | 31 | 46 | 7 | 1 | 5 | 1 | 21 | 42 |
|---|
| U11_B | 14 | 2 | 11 | 1 | 24 | 118 | 7 | 2 | 5 | 0 | 15 | 56 | 7 | 0 | 6 | 1 | 9 | 62 |
|---|
| U18 | 14 | 2 | 11 | 1 | 29 | 84 | 8 | 2 | 6 | 0 | 17 | 46 | 6 | 0 | 5 | 1 | 12 | 38 |
|---|
| U9_MD | 9 | 2 | 6 | 1 | 28 | 63 | 4 | 1 | 3 | 0 | 10 | 21 | 5 | 1 | 3 | 1 | 18 | 42 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mt. Forest Rams 1 | 8 | 1 | 6 | 1 | 19 | 41 | 4 | 0 | 3 | 1 | 9 | 23 | 4 | 1 | 3 | 0 | 10 | 18 |
|---|
| Drayton Defenders Black | 5 | 3 | 1 | 1 | 25 | 14 | 3 | 2 | 0 | 1 | 17 | 4 | 2 | 1 | 1 | 0 | 8 | 10 |
|---|
| Drayton Defenders White | 5 | 2 | 2 | 1 | 17 | 20 | 2 | 1 | 1 | 0 | 6 | 10 | 3 | 1 | 1 | 1 | 11 | 10 |
|---|
| South Bruce Blades | 5 | 2 | 2 | 1 | 19 | 23 | 3 | 0 | 2 | 1 | 8 | 19 | 2 | 2 | 0 | 0 | 11 | 4 |
|---|
| Central Perth Predators 2 | 4 | 1 | 3 | 0 | 8 | 35 | 3 | 1 | 2 | 0 | 8 | 17 | 1 | 0 | 1 | 0 | 0 | 18 |
|---|
| Howick Hornets Green | 4 | 2 | 2 | 0 | 14 | 15 | 2 | 1 | 1 | 0 | 7 | 11 | 2 | 1 | 1 | 0 | 7 | 4 |
|---|
| Central Perth Predators 1 | 3 | 0 | 3 | 0 | 0 | 36 | 1 | 0 | 1 | 0 | 0 | 17 | 2 | 0 | 2 | 0 | 0 | 19 |
|---|
| Listowel Cyclones | 3 | 3 | 0 | 0 | 22 | 8 | 1 | 1 | 0 | 0 | 14 | 4 | 2 | 2 | 0 | 0 | 8 | 4 |
|---|
| Listowel Cyclones 2 | 3 | 1 | 1 | 1 | 8 | 10 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 1 | 1 | 4 | 8 |
|---|
| Mitchell Meteors Yellow | 3 | 2 | 1 | 0 | 13 | 6 | 2 | 2 | 0 | 0 | 13 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Mt. Forest Rams | 3 | 0 | 3 | 0 | 4 | 11 | 3 | 0 | 3 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mt. Forest Rams 2 | 3 | 1 | 2 | 0 | 11 | 14 | 2 | 1 | 1 | 0 | 9 | 9 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Wallace Sabres | 3 | 2 | 1 | 0 | 14 | 14 | 1 | 1 | 0 | 0 | 8 | 2 | 2 | 1 | 1 | 0 | 6 | 12 |
|---|
| Bradford Bulldogs 3 | 2 | 2 | 0 | 0 | 18 | 0 | 2 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Drayton Defenders MD | 2 | 0 | 2 | 0 | 3 | 16 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 1 | 9 |
|---|
| Kincardine Kinucks 1 | 2 | 1 | 1 | 0 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 15 |
|---|
| Mitchell Meteors MD | 2 | 0 | 2 | 0 | 8 | 21 | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 5 | 14 |
|---|
| Saugeen Shores Storm 1 | 2 | 0 | 2 | 0 | 2 | 10 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Saugeen Valley Steelheads 1 | 2 | 1 | 0 | 1 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 12 | 4 |
|---|
| Wingham Ironmen Blue | 2 | 2 | 0 | 0 | 22 | 2 | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 13 | 1 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Palmerston & District Community Center | 29 | 13 | 15 | 1 | 133 | 149 | 29 | 13 | 15 | 1 | 133 | 149 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Harriston & Minto Community Complex | 17 | 7 | 8 | 2 | 47 | 67 | 17 | 7 | 8 | 2 | 47 | 67 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| PMD Arena | 6 | 2 | 3 | 1 | 20 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 20 | 29 |
|---|
| Mount Forest Sports | 5 | 1 | 4 | 0 | 12 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 12 | 23 |
|---|
| North Huron Wescast Community Complex | 5 | 5 | 0 | 0 | 30 | 4 | 2 | 2 | 0 | 0 | 20 | 0 | 3 | 3 | 0 | 0 | 10 | 4 |
|---|
| BWG Green | 3 | 2 | 0 | 1 | 21 | 3 | 3 | 2 | 0 | 1 | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Elma-Logan Arena | 3 | 0 | 3 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 37 |
|---|
| Howick Community Cen | 3 | 1 | 2 | 0 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 10 | 13 |
|---|
| Mitchell Arena | 3 | 1 | 2 | 0 | 16 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 16 | 23 |
|---|
| Mount Forest & District Community Centre | 3 | 2 | 1 | 0 | 10 | 7 | 3 | 2 | 1 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Steve Kerr Complex | 3 | 0 | 1 | 2 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 10 | 14 |
|---|
| Tiverton Sports Arena | 3 | 3 | 0 | 0 | 27 | 4 | 2 | 2 | 0 | 0 | 19 | 2 | 1 | 1 | 0 | 0 | 8 | 2 |
|---|
| Woolwich Memorial Arena (McLeod Rink) | 3 | 3 | 0 | 0 | 26 | 4 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 21 | 4 |
|---|