PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Exhibition | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
| Tournament | 8 | 3 | 3 | 2 | 11 | 17 | 2 | 1 | 1 | 0 | 3 | 6 | 10 | 4 | 4 | 2 | 14 | 23 |
| Regular Season | 8 | 5 | 2 | 1 | 42 | 18 | 9 | 5 | 4 | 0 | 39 | 33 | 17 | 10 | 6 | 1 | 81 | 51 |
| Playoff | 4 | 3 | 1 | 0 | 17 | 11 | 6 | 4 | 2 | 0 | 26 | 17 | 10 | 7 | 3 | 0 | 43 | 28 |
| Overall | 20 | 11 | 6 | 3 | 70 | 46 | 18 | 11 | 7 | 0 | 73 | 57 | 38 | 22 | 13 | 3 | 143 | 103 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Baltimore Ice Dogs | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| BCH Ice Dogs (Rep) | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 4 | 9 | 2 | 0 | 2 | 0 | 7 | 13 |
| Bruce Penninsula Rep | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 6 | 8 | 3 | 0 | 3 | 0 | 8 | 11 |
| Drayton Defenders (Rep) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
| Essa Eagles | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| Flesherton Golden Hawks (Rep) | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Goderich Sailors (Rep) | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 0 | 1 | 0 | 1 | 7 | 2 | 1 | 1 | 0 | 7 | 11 |
| Gravehurst Flames | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Hanover Falcons (Rep) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Listowel Cyclones (Rep) | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 2 | 8 |
| Mildmay Monarchs (Rep) | 2 | 2 | 0 | 0 | 8 | 2 | 2 | 2 | 0 | 0 | 10 | 2 | 4 | 4 | 0 | 0 | 18 | 4 |
| Milverton Drives | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| Milverton Drives (Rep) | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 |
| Mitchell Meteors (Rep) | 2 | 1 | 0 | 1 | 8 | 5 | 2 | 2 | 0 | 0 | 9 | 5 | 4 | 3 | 0 | 1 | 17 | 10 |
| Mt. Forest Rams (Rep) | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| Prince Edward County Kings | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
| Seaforth Stars | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
| Shallow Lake Lakers (Rep) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 7 | 3 |
| Shelburne Muskies | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
| Stayner Rep | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| TCDMHA Rebels (Rep) | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 6 | 3 | 2 | 2 | 0 | 0 | 11 | 6 |
| Teeswater Otters (Rep) | 1 | 1 | 0 | 0 | 12 | 3 | 1 | 1 | 0 | 0 | 6 | 3 | 2 | 2 | 0 | 0 | 18 | 6 |
| To Be Determined TBD | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
| Wingham Ironmen (Rep) | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 9 | 1 | 2 | 2 | 0 | 0 | 15 | 2 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Baltimore Arena (Lions Pad) | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| Chatsworth Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | 3 |
| Colborne Keeler Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Drayton Arena (PMD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
| Durham & District Community Centre | 3 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 5 | 1 |
| Haldimand Community Memorial Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
| Harriston & Minto Community Complex | 11 | 7 | 3 | 1 | 55 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 3 | 1 | 55 | 27 |
| Hensall & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 9 | 1 | 0 | 1 | 0 | 4 | 9 |
| Lion's Head Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 8 | 2 | 0 | 2 | 0 | 6 | 8 |
| Listowel Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
| Maitland Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 7 |
| Mildmay Carrick Rec Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 2 | 2 | 2 | 0 | 0 | 10 | 2 |
| Mitchell & District Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 5 | 2 | 2 | 0 | 0 | 9 | 5 |
| Palmerston & District Community Center | 4 | 1 | 1 | 2 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 9 | 10 |
| Perth East Recreation Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| Port Hope | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
| Seaforth & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
| Shallow Lake & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 7 | 3 |
| Teeswater Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | 3 |
| Wescast Community Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 9 | 1 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.