PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Exhibition | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 5 | 5 | 4 | 1 | 1 | 2 | 9 | 9 |
| Tournament | 10 | 4 | 6 | 0 | 22 | 29 | 4 | 2 | 2 | 0 | 12 | 13 | 14 | 6 | 8 | 0 | 34 | 42 |
| Regular Season | 9 | 2 | 4 | 3 | 18 | 28 | 9 | 4 | 5 | 0 | 27 | 32 | 18 | 6 | 9 | 3 | 45 | 60 |
| Playoff | 10 | 6 | 4 | 0 | 31 | 26 | 9 | 5 | 3 | 1 | 25 | 19 | 19 | 11 | 7 | 1 | 56 | 45 |
| Overall | 31 | 13 | 15 | 3 | 75 | 87 | 24 | 11 | 10 | 3 | 69 | 69 | 55 | 24 | 25 | 6 | 144 | 156 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Almaguin Ice Devils | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| Arthur Rep | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| BCH Ice Dogs (Rep) | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
| Blyth Bulldogs (Rep) | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 9 | 5 |
| Centre Wellington AE | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Drayton Defenders (Rep) | 2 | 0 | 2 | 0 | 1 | 14 | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 0 | 3 | 0 | 3 | 17 |
| Durham Huskies (Rep) | 2 | 1 | 1 | 0 | 5 | 4 | 2 | 2 | 0 | 0 | 8 | 3 | 4 | 3 | 1 | 0 | 13 | 7 |
| Essa Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
| Goderich Sailors (Rep) | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 3 | 11 |
| Grand Valley Twisters | 1 | 0 | 1 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 7 |
| Listowel Cyclones (Rep) | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 5 | 11 | 3 | 0 | 2 | 1 | 6 | 12 |
| Listowel Cyclones (AE) | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 8 | 7 |
| Lucknow (Rep) | 3 | 2 | 1 | 0 | 9 | 7 | 2 | 1 | 1 | 0 | 6 | 6 | 5 | 3 | 2 | 0 | 15 | 13 |
| Mildmay Monarchs (Rep) | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Milverton Drives (Rep) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 9 | 3 |
| Mitchell Meteors (Rep) | 2 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 7 | 3 | 0 | 2 | 1 | 1 | 10 |
| Mt. Forest Rams | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Mt. Forest Rams (Rep) | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 2 | 5 | 5 | 3 | 1 | 0 | 2 | 8 | 7 |
| Seaforth Stars (Rep) | 3 | 2 | 1 | 0 | 11 | 7 | 2 | 1 | 0 | 1 | 7 | 6 | 5 | 3 | 1 | 1 | 18 | 13 |
| St. Louis | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
| Sturgeon Lake Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
| TCDMHA Rebels (Rep) | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 4 | 0 | 3 | 2 | 1 | 0 | 8 | 4 |
| Teeswater Otters (Rep) | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 8 | 1 |
| Wingham Ironmen (Rep) | 4 | 2 | 1 | 1 | 10 | 8 | 3 | 0 | 3 | 0 | 1 | 9 | 7 | 2 | 4 | 1 | 11 | 17 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Baltimore Arena (Lions Pad) | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
| Bewdley Memorial Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
| Blyth & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
| Cobourg Jack Heenan Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| Colborne Keeler Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
| Drayton Arena (PMD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
| Durham & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 3 | 2 | 2 | 0 | 0 | 8 | 3 |
| Goderich & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
| Harriston & Minto Community Complex | 17 | 7 | 7 | 3 | 46 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 7 | 3 | 46 | 47 |
| Keady Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| Listowel Memorial Arena | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 2 | 0 | 9 | 13 | 4 | 2 | 2 | 0 | 11 | 14 |
| Lucknow & District Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 6 | 6 |
| Mitchell & District Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 7 |
| Mount Forest & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 5 | 2 | 0 | 0 | 2 | 5 | 5 |
| Palmerston & District Community Center | 7 | 4 | 3 | 0 | 18 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 18 | 21 |
| Perth East Recreation Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 9 | 3 |
| Ripley Huron Community Centre | 3 | 1 | 2 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 9 |
| Seaforth & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 6 | 2 | 1 | 0 | 1 | 7 | 6 |
| Teeswater Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Tiverton Sports Arena | 2 | 0 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 5 |
| Wescast Community Complex | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 9 | 3 | 0 | 3 | 0 | 1 | 9 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.