PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Exhibition | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 5 | 3 |
| Tournament | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 3 |
| Regular Season | 10 | 6 | 3 | 1 | 31 | 31 | 8 | 2 | 6 | 0 | 26 | 27 | 18 | 8 | 9 | 1 | 57 | 58 |
| Playoff | 4 | 1 | 1 | 2 | 9 | 8 | 4 | 1 | 3 | 0 | 11 | 7 | 8 | 2 | 4 | 2 | 20 | 15 |
| Overall | 17 | 8 | 5 | 4 | 46 | 45 | 13 | 4 | 9 | 0 | 38 | 34 | 30 | 12 | 14 | 4 | 84 | 79 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Drayton Defenders | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 1 | 1 | 4 | 7 |
| Durham Huskies LL | 2 | 2 | 0 | 0 | 14 | 3 | 2 | 2 | 0 | 0 | 20 | 0 | 4 | 4 | 0 | 0 | 34 | 3 |
| Elma Logan LL | 1 | 0 | 1 | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 0 | 2 | 0 | 1 | 17 |
| Hanover Falcons | 2 | 0 | 2 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 0 | 3 | 0 | 3 | 6 |
| Howick Hornets | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 3 | 3 |
| Listowel Cyclones LL | 2 | 1 | 1 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 1 | 2 | 0 | 7 | 8 |
| Listowel LL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
| Mildmay LL | 2 | 0 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 10 |
| Milverton Drives | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 10 | 4 |
| Mt. Forest Rams | 3 | 2 | 0 | 1 | 10 | 6 | 2 | 1 | 1 | 0 | 1 | 2 | 5 | 3 | 1 | 1 | 11 | 8 |
| Walkerton 1 Capitals | 2 | 1 | 0 | 1 | 4 | 3 | 2 | 0 | 2 | 0 | 1 | 6 | 4 | 1 | 2 | 1 | 5 | 9 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Drayton Arena (PMD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
| Durham & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 20 | 0 | 2 | 2 | 0 | 0 | 20 | 0 |
| Elma Logan Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
| Hanover Coliseum | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
| Harriston & Minto Community Complex | 10 | 6 | 2 | 2 | 32 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 2 | 2 | 32 | 26 |
| Howick Arena & Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
| Listowel Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 7 | 2 | 0 | 2 | 0 | 5 | 7 |
| Mount Forest & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 2 |
| Palmerston & District Community Center | 7 | 2 | 3 | 2 | 14 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 14 | 19 |
| Perth East Recreation Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
| Walkerton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 6 | 2 | 0 | 2 | 0 | 1 | 6 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.