PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Exhibition | 2 | 1 | 0 | 1 | 9 | 4 | 2 | 1 | 1 | 0 | 8 | 3 | 4 | 2 | 1 | 1 | 17 | 7 |
| Tournament | 11 | 10 | 1 | 0 | 56 | 13 | 5 | 5 | 0 | 0 | 33 | 7 | 16 | 15 | 1 | 0 | 89 | 20 |
| Regular Season | 10 | 9 | 1 | 0 | 97 | 19 | 9 | 8 | 1 | 0 | 58 | 10 | 19 | 17 | 2 | 0 | 155 | 29 |
| Playoff | 13 | 11 | 2 | 0 | 58 | 25 | 14 | 10 | 3 | 1 | 46 | 20 | 27 | 21 | 5 | 1 | 104 | 45 |
| Overall | 36 | 31 | 4 | 1 | 220 | 61 | 30 | 24 | 5 | 1 | 145 | 40 | 66 | 55 | 9 | 2 | 365 | 101 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Aylmer Flames | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Baltimore Ice Dogs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
| BCH Ice Dogs (AE) | 1 | 1 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 11 | 0 | 2 | 2 | 0 | 0 | 22 | 0 |
| BCH Ice Dogs (Rep) | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 6 | 5 |
| Beeton Stingers | 2 | 2 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 0 | 7 | 4 |
| Bruce Penninsula Rep | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 8 | 1 | 2 | 2 | 0 | 0 | 17 | 1 |
| Centre Hastings Grizzlies | 2 | 2 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 0 | 8 | 4 |
| Drayton Defenders (Rep) | 1 | 1 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 13 | 2 | 3 | 3 | 0 | 0 | 20 | 4 |
| Durham Huskies (Rep) | 2 | 2 | 0 | 0 | 9 | 3 | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 4 | 0 | 0 | 14 | 4 |
| Essa Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 10 | 0 |
| Flesherton Golden Hawks (Rep) | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
| Hanover Falcons (Rep) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
| Kincardine Kinucks (Rep) | 2 | 2 | 0 | 0 | 11 | 3 | 2 | 1 | 1 | 0 | 7 | 3 | 4 | 3 | 1 | 0 | 18 | 6 |
| Langton Leafs (Rep) | 2 | 2 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 3 |
| Lindsay Muskies | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
| Listowel Cyclones (Rep) | 1 | 1 | 0 | 0 | 9 | 5 | 2 | 2 | 0 | 0 | 10 | 2 | 3 | 3 | 0 | 0 | 19 | 7 |
| Lucan Irish | 2 | 0 | 2 | 0 | 4 | 6 | 2 | 1 | 1 | 0 | 5 | 6 | 4 | 1 | 3 | 0 | 9 | 12 |
| Lucknow (Rep) | 1 | 1 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 16 | 2 |
| Mildmay Monarchs (Rep) | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Mitchell Meteors (AE) | 1 | 1 | 0 | 0 | 17 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 2 | 2 | 0 | 0 | 26 | 0 |
| Mt. Forest Rams | 2 | 2 | 0 | 0 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 5 |
| Mt. Forest Rams (Rep) | 1 | 1 | 0 | 0 | 13 | 1 | 2 | 2 | 0 | 0 | 10 | 4 | 3 | 3 | 0 | 0 | 23 | 5 |
| Newcastle Stars | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Orono Leafs (Rep) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
| Ripley (Rep) | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 11 | 2 |
| Saugeen Shores Storm (Rep) | 2 | 1 | 0 | 1 | 12 | 5 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 2 | 0 | 1 | 16 | 6 |
| Seaforth Stars (Rep) | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
| TCDMHA Rebels (Rep) | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
| Teeswater Otters (Rep) | 1 | 1 | 0 | 0 | 14 | 1 | 1 | 1 | 0 | 0 | 8 | 0 | 2 | 2 | 0 | 0 | 22 | 1 |
| Walkerton Capitals (Rep) | 2 | 1 | 1 | 0 | 4 | 4 | 3 | 0 | 3 | 0 | 6 | 9 | 5 | 1 | 4 | 0 | 10 | 13 |
| West Lincoln Wrath | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 10 | 2 |
| Wingham Ironmen (Rep) | 1 | 1 | 0 | 0 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 17 | 1 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Baltimore Arena (Lions Pad) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
| Beeton Community Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Clinton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 13 | 2 | 2 | 1 | 0 | 1 | 13 | 2 |
| Colborne Keeler Centre | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 10 | 0 | 2 | 2 | 0 | 0 | 16 | 1 |
| Drayton Arena (PMD) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 2 | 2 | 2 | 0 | 0 | 13 | 2 |
| Durham & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 5 | 1 |
| East Elgin Community Complex | 3 | 3 | 0 | 0 | 16 | 4 | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4 | 0 | 0 | 19 | 6 |
| Elma Logan Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
| Hanover Coliseum | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
| Harriston & Minto Community Complex | 21 | 17 | 3 | 1 | 144 | 42 | 2 | 2 | 0 | 0 | 16 | 2 | 23 | 19 | 3 | 1 | 160 | 44 |
| Kincardine & District Community Centre - Davidson Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
| Lion's Head Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 8 | 1 |
| Listowel Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
| Lucan Community Memorial Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 6 | 2 | 1 | 1 | 0 | 5 | 6 |
| Lucknow & District Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
| Madoc Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Mount Forest & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 4 | 2 | 2 | 0 | 0 | 10 | 4 |
| North Huron Wescast Community Complex | 5 | 4 | 1 | 0 | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 19 | 6 |
| Palmerston & District Community Center | 5 | 5 | 0 | 0 | 33 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 33 | 7 |
| Port Hope Arena Jack Burgers Sports Complex | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Ripley Huron Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
| Saugeen Shores Community Centre - The Plex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
| Teeswater Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
| Tiverton Sports Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
| Walkerton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 9 | 3 | 0 | 3 | 0 | 6 | 9 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.