PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Exhibition | 6 | 6 | 0 | 0 | 55 | 16 | 12 | 10 | 0 | 2 | 63 | 11 | 18 | 16 | 0 | 2 | 118 | 27 |
| Tournament | 2 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 0 |
| Regular Season | 9 | 9 | 0 | 0 | 80 | 15 | 9 | 9 | 0 | 0 | 72 | 7 | 18 | 18 | 0 | 0 | 152 | 22 |
| Playoff | 6 | 6 | 0 | 0 | 41 | 13 | 7 | 7 | 0 | 0 | 36 | 11 | 13 | 13 | 0 | 0 | 77 | 24 |
| Overall | 23 | 23 | 0 | 0 | 185 | 44 | 28 | 26 | 0 | 2 | 171 | 29 | 51 | 49 | 0 | 2 | 356 | 73 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Aylmer Flames | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
| Ayton LL | 2 | 2 | 0 | 0 | 13 | 7 | 3 | 2 | 0 | 1 | 17 | 4 | 5 | 4 | 0 | 1 | 30 | 11 |
| Barrie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
| Clifford | 1 | 1 | 0 | 0 | 22 | 0 | 1 | 1 | 0 | 0 | 19 | 0 | 2 | 2 | 0 | 0 | 41 | 0 |
| Dorchester | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
| Drayton Defenders | 2 | 2 | 0 | 0 | 14 | 7 | 3 | 3 | 0 | 0 | 20 | 3 | 5 | 5 | 0 | 0 | 34 | 10 |
| Dresden Junior Kings | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
| Durham Huskies LL | 2 | 2 | 0 | 0 | 17 | 4 | 2 | 2 | 0 | 0 | 12 | 2 | 4 | 4 | 0 | 0 | 29 | 6 |
| Elora Rocks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Hanover Falcons | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 12 | 0 | 2 | 2 | 0 | 0 | 20 | 0 |
| Ingersoll | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
| Kingsview | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| Langton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Listowel Cyclones LL | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 2 | 2 | 0 | 0 | 15 | 0 |
| Mildmay LL | 1 | 1 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 8 | 0 | 2 | 2 | 0 | 0 | 19 | 1 |
| Minto LL2 Mad Dogs | 2 | 2 | 0 | 0 | 10 | 7 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 3 | 0 | 0 | 13 | 9 |
| Mitchell Meteors | 1 | 1 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 8 | 0 | 2 | 2 | 0 | 0 | 19 | 2 |
| Mt. Forest Rams | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 13 | 0 |
| Normanby Normanby | 1 | 1 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 4 |
| Oakridge | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Seaforth Stars | 2 | 2 | 0 | 0 | 13 | 4 | 2 | 2 | 0 | 0 | 8 | 6 | 4 | 4 | 0 | 0 | 21 | 10 |
| Stayner | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 6 | 1 |
| Walkerton 1 Capitals | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 10 | 2 | 2 | 2 | 0 | 0 | 19 | 3 |
| Wallace Sabres LL | 3 | 3 | 0 | 0 | 24 | 7 | 1 | 1 | 0 | 0 | 8 | 2 | 4 | 4 | 0 | 0 | 32 | 9 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Clifford Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 19 | 0 | 1 | 1 | 0 | 0 | 19 | 0 |
| Drayton Arena (PMD) | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 28 | 4 | 5 | 5 | 0 | 0 | 28 | 4 |
| Durham & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 2 | 2 | 2 | 0 | 0 | 12 | 2 |
| Hanover Coliseum | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 12 | 0 |
| Harriston & Minto Community Complex | 14 | 14 | 0 | 0 | 100 | 27 | 1 | 1 | 0 | 0 | 3 | 2 | 15 | 15 | 0 | 0 | 103 | 29 |
| Listowel Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
| Mildmay Carrick Rec Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
| Mitchell & District Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
| Mount Forest & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Normanby Arena Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 11 | 4 | 2 | 1 | 0 | 1 | 11 | 4 |
| Palmerston & District Community Center | 7 | 7 | 0 | 0 | 76 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 76 | 17 |
| Seaforth & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 6 | 2 | 2 | 0 | 0 | 8 | 6 |
| Stayner Community Complex | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 12 | 5 | 4 | 3 | 0 | 1 | 12 | 5 |
| Tillsonburg Arena | 2 | 2 | 0 | 0 | 9 | 0 | 3 | 3 | 0 | 0 | 14 | 2 | 5 | 5 | 0 | 0 | 23 | 2 |
| Walkerton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 10 | 2 |
| Wallace Township Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 2 | 2 | 2 | 0 | 0 | 14 | 2 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.