PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 3 | 2 | 1 | 0 | 18 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 18 | 13 |
| Regular Season | 12 | 3 | 8 | 1 | 49 | 88 | 10 | 3 | 5 | 2 | 40 | 54 | 22 | 6 | 13 | 3 | 89 | 142 |
| Playoff | 3 | 2 | 1 | 0 | 16 | 11 | 3 | 1 | 2 | 0 | 16 | 14 | 6 | 3 | 3 | 0 | 32 | 25 |
| Overall | 18 | 7 | 10 | 1 | 83 | 112 | 13 | 4 | 7 | 2 | 56 | 68 | 31 | 11 | 17 | 3 | 139 | 180 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Arran-Elderslie Ice Dogs | 1 | 1 | 0 | 0 | 8 | 3 | 2 | 1 | 1 | 0 | 14 | 11 | 3 | 2 | 1 | 0 | 22 | 14 |
| Arthur Rep | 2 | 1 | 1 | 0 | 10 | 9 | 2 | 2 | 0 | 0 | 12 | 9 | 4 | 3 | 1 | 0 | 22 | 18 |
| BCH Ice Dogs (Rep) | 2 | 1 | 1 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12 | 7 |
| Brussels Bulls (Rep) | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 6 | 6 |
| Drayton Defenders (Rep) | 2 | 0 | 2 | 0 | 3 | 13 | 2 | 0 | 2 | 0 | 3 | 11 | 4 | 0 | 4 | 0 | 6 | 24 |
| Durham Huskies (Rep) | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
| Listowel Cyclones (Rep) | 2 | 0 | 1 | 1 | 9 | 12 | 2 | 0 | 1 | 1 | 7 | 10 | 4 | 0 | 2 | 2 | 16 | 22 |
| Milverton Drives (Rep) | 2 | 2 | 0 | 0 | 21 | 13 | 2 | 1 | 0 | 1 | 14 | 9 | 4 | 3 | 0 | 1 | 35 | 22 |
| Mitchell Meteors (Rep) | 2 | 0 | 2 | 0 | 4 | 17 | 2 | 0 | 2 | 0 | 4 | 15 | 4 | 0 | 4 | 0 | 8 | 32 |
| Mt. Forest Rams (Rep) | 2 | 0 | 2 | 0 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 24 |
| Shelburne Muskies | 1 | 1 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 6 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Arthur Area Recreation Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 9 | 2 | 2 | 0 | 0 | 12 | 9 |
| Brussels Morris Grey Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
| Chesley Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 |
| Clifford Arena | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 |
| Drayton Arena (PMD) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 11 | 2 | 0 | 2 | 0 | 3 | 11 |
| Harriston & Minto Community Complex | 12 | 3 | 8 | 1 | 41 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 8 | 1 | 41 | 81 |
| Listowel Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 7 | 10 | 2 | 0 | 1 | 1 | 7 | 10 |
| Mitchell & District Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 15 | 2 | 0 | 2 | 0 | 4 | 15 |
| Paisley District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 9 | 1 | 0 | 1 | 0 | 7 | 9 |
| Palmerston & District Community Center | 5 | 4 | 1 | 0 | 38 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 38 | 26 |
| Perth East Recreation Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 14 | 9 | 2 | 1 | 0 | 1 | 14 | 9 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.