PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Regular Season | 8 | 3 | 5 | 0 | 18 | 42 | 7 | 3 | 4 | 0 | 7 | 22 | 15 | 6 | 9 | 0 | 25 | 64 |
| Playoff | 2 | 1 | 1 | 0 | 3 | 3 | 3 | 1 | 2 | 0 | 10 | 8 | 5 | 2 | 3 | 0 | 13 | 11 |
| Overall | 10 | 4 | 6 | 0 | 21 | 45 | 10 | 4 | 6 | 0 | 17 | 30 | 20 | 8 | 12 | 0 | 38 | 75 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Drayton Defenders | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 8 | 2 | 3 | 3 | 0 | 0 | 13 | 3 |
| Durham Huskies LL | 2 | 2 | 0 | 0 | 7 | 2 | 2 | 1 | 1 | 0 | 6 | 7 | 4 | 3 | 1 | 0 | 13 | 9 |
| Elma Logan LL | 2 | 0 | 2 | 0 | 3 | 15 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 3 | 16 |
| Listowel Cyclones LL | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
| Listowel LL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 |
| Milverton Drives | 2 | 1 | 1 | 0 | 6 | 5 | 2 | 1 | 1 | 0 | 2 | 2 | 4 | 2 | 2 | 0 | 8 | 7 |
| Mt. Forest Rams | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 13 |
| Wallace Sabres LL | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 1 | 7 | 2 | 0 | 2 | 0 | 1 | 13 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Drayton Arena (PMD) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 2 | 2 | 2 | 0 | 0 | 8 | 2 |
| Durham & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 7 | 2 | 1 | 1 | 0 | 6 | 7 |
| Elma Logan Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Harriston & Minto Community Complex | 6 | 2 | 4 | 0 | 14 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 14 | 28 |
| Mount Forest & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
| Palmerston & District Community Center | 4 | 2 | 2 | 0 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 7 | 17 |
| Perth East Recreation Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 2 |
| Wallace Township Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 13 | 2 | 0 | 2 | 0 | 1 | 13 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.