PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Regular Season | 8 | 2 | 5 | 1 | 32 | 33 | 8 | 2 | 3 | 3 | 24 | 28 | 16 | 4 | 8 | 4 | 56 | 61 |
| Playoff | 8 | 7 | 1 | 0 | 31 | 16 | 7 | 4 | 2 | 1 | 21 | 21 | 15 | 11 | 3 | 1 | 52 | 37 |
| Overall | 16 | 9 | 6 | 1 | 63 | 49 | 15 | 6 | 5 | 4 | 45 | 49 | 31 | 15 | 11 | 5 | 108 | 98 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Arran-Elderslie Ice Dogs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | 3 |
| BCH Ice Dogs (Rep) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| Bruce Penninsula Rep | 1 | 0 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 8 |
| Drayton Defenders | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 10 | 3 |
| Durham Huskies (Rep) | 3 | 2 | 1 | 0 | 12 | 8 | 1 | 1 | 0 | 0 | 4 | 3 | 4 | 3 | 1 | 0 | 16 | 11 |
| Goderich Sailors (Rep) | 1 | 0 | 1 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 8 |
| Hanover Falcons (Rep) | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 7 | 2 |
| Kincardine Kinucks (Rep) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Listowel Cyclones (Rep) | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Lucknow (Rep) | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 7 | 7 | 2 | 1 | 0 | 1 | 10 | 8 |
| Mildmay Monarchs (Rep) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
| Milverton Drives (Rep) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 1 | 2 | 5 |
| Mitchell Meteors (Rep) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
| Seaforth Stars (Rep) | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 0 |
| Stayner Rep | 2 | 1 | 1 | 0 | 7 | 8 | 3 | 0 | 2 | 1 | 5 | 13 | 5 | 1 | 3 | 1 | 12 | 21 |
| Wingham Ironmen (Rep) | 3 | 2 | 1 | 0 | 9 | 9 | 2 | 1 | 0 | 1 | 6 | 5 | 5 | 3 | 1 | 1 | 15 | 14 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Chesley Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | 3 |
| Drayton Arena (PMD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
| Durham & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
| Harriston & Minto Community Complex | 6 | 4 | 2 | 0 | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 19 | 13 |
| Hensall & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| Kincardine & District Community Centre - Davidson Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Lucknow & District Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 7 | 1 | 0 | 0 | 1 | 7 | 7 |
| Mildmay Carrick Rec Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
| Mitchell & District Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
| Normanby Arena Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| Palmerston & District Community Center | 10 | 5 | 4 | 1 | 44 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 4 | 1 | 44 | 36 |
| Perth East Recreation Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
| Stayner Community Complex | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 5 | 13 | 3 | 0 | 2 | 1 | 5 | 13 |
| Wescast Community Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 5 | 2 | 1 | 0 | 1 | 6 | 5 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.