PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Regular Season | 12 | 5 | 7 | 0 | 36 | 51 | 8 | 3 | 4 | 1 | 35 | 45 | 20 | 8 | 11 | 1 | 71 | 96 |
| Playoff | 5 | 1 | 4 | 0 | 19 | 24 | 6 | 4 | 2 | 0 | 36 | 23 | 11 | 5 | 6 | 0 | 55 | 47 |
| Overall | 17 | 6 | 11 | 0 | 55 | 75 | 14 | 7 | 6 | 1 | 71 | 68 | 31 | 13 | 17 | 1 | 126 | 143 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| BCH 1 Ice Dogs | 1 | 0 | 1 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 2 | 0 | 4 | 14 |
| Blyth Bulldogs | 2 | 1 | 1 | 0 | 6 | 10 | 2 | 1 | 0 | 1 | 18 | 9 | 4 | 2 | 1 | 1 | 24 | 19 |
| Drayton Defenders | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 |
| Kincardine Kinucks LL | 2 | 1 | 1 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 9 | 11 | 4 | 2 | 2 | 0 | 12 | 14 |
| Listowel Cyclones LL | 2 | 1 | 1 | 0 | 10 | 9 | 2 | 1 | 1 | 0 | 8 | 12 | 4 | 2 | 2 | 0 | 18 | 21 |
| Lucknow 2 LL | 1 | 1 | 0 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 8 | 5 | 2 | 2 | 0 | 0 | 14 | 10 |
| Lucknow LL | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
| Ripley LL | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 5 | 9 |
| Teeswater Otters LL | 2 | 0 | 2 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 0 | 3 | 0 | 4 | 11 |
| Tiverton LL | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 1 | 8 | 2 | 0 | 2 | 0 | 5 | 13 |
| Wingham Ironmen LL | 2 | 1 | 1 | 0 | 12 | 5 | 2 | 1 | 1 | 0 | 9 | 9 | 4 | 2 | 2 | 0 | 21 | 14 |
| Zurich Thunder | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 9 | 3 | 2 | 2 | 0 | 0 | 13 | 6 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Blyth & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 18 | 9 | 2 | 1 | 0 | 1 | 18 | 9 |
| Clinton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
| Harriston & Minto Community Complex | 8 | 3 | 5 | 0 | 21 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 21 | 33 |
| Kincardine & District Community Centre - Davidson Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 11 | 2 | 1 | 1 | 0 | 9 | 11 |
| Listowel Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 12 | 2 | 1 | 1 | 0 | 8 | 12 |
| Lucknow & District Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 5 | 1 | 1 | 0 | 0 | 8 | 5 |
| Palmerston & District Community Center | 9 | 3 | 6 | 0 | 34 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 0 | 34 | 42 |
| Ripley Huron Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
| Teeswater Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
| Tiverton Sports Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 1 | 8 |
| Wescast Community Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 9 | 2 | 1 | 1 | 0 | 9 | 9 |
| Zurich - Bluewater Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 9 | 3 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.