PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 6 | 5 | 1 | 0 | 19 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 19 | 12 |
| Regular Season | 7 | 5 | 2 | 0 | 40 | 21 | 12 | 6 | 2 | 4 | 54 | 38 | 19 | 11 | 4 | 4 | 94 | 59 |
| Playoff | 8 | 5 | 3 | 0 | 31 | 27 | 9 | 7 | 1 | 1 | 40 | 22 | 17 | 12 | 4 | 1 | 71 | 49 |
| Overall | 21 | 15 | 6 | 0 | 90 | 60 | 21 | 13 | 3 | 5 | 94 | 60 | 42 | 28 | 9 | 5 | 184 | 120 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Arran-Elderslie Ice Dogs | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
| BCH Ice Dogs (Rep) | 2 | 1 | 1 | 0 | 9 | 5 | 2 | 1 | 1 | 0 | 7 | 7 | 4 | 2 | 2 | 0 | 16 | 12 |
| Bruce Penninsula Rep | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 |
| Durham Huskies (Rep) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 5 |
| Hanover Falcons (Rep) | 2 | 2 | 0 | 0 | 11 | 5 | 2 | 2 | 0 | 0 | 11 | 5 | 4 | 4 | 0 | 0 | 22 | 10 |
| Lucknow (Rep) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 |
| Mildmay Monarchs (Rep) | 1 | 0 | 1 | 0 | 4 | 11 | 1 | 0 | 0 | 1 | 5 | 5 | 2 | 0 | 1 | 1 | 9 | 16 |
| Milverton Drives | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
| Milverton Drives (Rep) | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 1 | 5 | 5 | 2 | 1 | 0 | 1 | 14 | 5 |
| Mt. Forest Rams (Rep) | 2 | 1 | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 2 | 1 | 0 | 6 | 5 |
| Seaforth Stars (Rep) | 3 | 3 | 0 | 0 | 15 | 6 | 4 | 4 | 0 | 0 | 24 | 9 | 7 | 7 | 0 | 0 | 39 | 15 |
| Shallow Lake Lakers (Rep) | 2 | 1 | 1 | 0 | 3 | 7 | 4 | 2 | 0 | 2 | 14 | 8 | 6 | 3 | 1 | 2 | 17 | 15 |
| TCDMHA Rebels (Rep) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
| Teeswater Otters (Rep) | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 10 | 2 |
| To Be Determined TBD | 2 | 2 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 5 |
| Wingham Ironmen (Rep) | 3 | 1 | 2 | 0 | 11 | 14 | 1 | 0 | 1 | 0 | 1 | 6 | 4 | 1 | 3 | 0 | 12 | 20 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Chatsworth Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
| Clifford Arena | 3 | 2 | 1 | 0 | 9 | 6 | 1 | 1 | 0 | 0 | 7 | 3 | 4 | 3 | 1 | 0 | 16 | 9 |
| Clinton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 7 | 7 |
| Durham & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 5 |
| Harriston & Minto Community Complex | 14 | 10 | 4 | 0 | 55 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 10 | 4 | 0 | 55 | 40 |
| Lion's Head Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 |
| Lucknow & District Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 |
| Mildmay Carrick Rec Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 5 | 5 |
| Mount Forest & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
| Normanby Arena Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
| Palmerston & District Community Center | 4 | 3 | 1 | 0 | 26 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 26 | 14 |
| Perth East Recreation Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 5 | 5 |
| Seaforth & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 24 | 9 | 4 | 4 | 0 | 0 | 24 | 9 |
| Shallow Lake & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 14 | 8 | 4 | 2 | 0 | 2 | 14 | 8 |
| Teeswater Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| Wescast Community Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.