PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 10 | 3 | 6 | 1 | 31 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 6 | 1 | 31 | 40 |
| Regular Season | 10 | 4 | 3 | 3 | 38 | 28 | 9 | 3 | 6 | 0 | 37 | 37 | 19 | 7 | 9 | 3 | 75 | 65 |
| Playoff | 6 | 2 | 3 | 1 | 22 | 18 | 6 | 4 | 1 | 1 | 22 | 19 | 12 | 6 | 4 | 2 | 44 | 37 |
| Overall | 26 | 9 | 12 | 5 | 91 | 86 | 15 | 7 | 7 | 1 | 59 | 56 | 41 | 16 | 19 | 6 | 150 | 142 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Almaguin Ice Devils | 1 | 0 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 9 |
| BCH Ice Dogs (Rep) | 2 | 1 | 1 | 0 | 6 | 6 | 2 | 2 | 0 | 0 | 10 | 7 | 4 | 3 | 1 | 0 | 16 | 13 |
| Bruce Penninsula Rep | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Clifford Thunder (Rep) | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 |
| Drayton Defenders (Rep) | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 2 | 0 | 7 | 9 |
| Durham Huskies (Rep) | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 1 | 1 | 0 | 4 | 6 |
| Hanover Falcons (Rep) | 4 | 0 | 3 | 1 | 6 | 17 | 1 | 0 | 0 | 1 | 3 | 3 | 5 | 0 | 3 | 2 | 9 | 20 |
| Kincardine Kinucks (Rep) | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
| Mildmay Monarchs (Rep) | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 11 | 4 | 2 | 2 | 0 | 0 | 18 | 7 |
| Milverton Drives (Rep) | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 6 | 10 |
| Mt. Forest Rams (Rep) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
| North Frontenac Flyers | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 |
| Seaforth Stars (Rep) | 3 | 0 | 1 | 2 | 7 | 8 | 2 | 1 | 1 | 0 | 8 | 10 | 5 | 1 | 2 | 2 | 15 | 18 |
| Teeswater Otters (Rep) | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 7 | 2 |
| To Be Determined TBD | 3 | 2 | 1 | 0 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 8 |
| Walkerton Capitals (Rep) | 2 | 1 | 0 | 1 | 14 | 5 | 2 | 1 | 1 | 0 | 7 | 7 | 4 | 2 | 1 | 1 | 21 | 12 |
| Wingham Ironmen (Rep) | 2 | 0 | 1 | 1 | 5 | 7 | 2 | 1 | 1 | 0 | 7 | 8 | 4 | 1 | 2 | 1 | 12 | 15 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Clifford Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
| Drayton Arena (PMD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
| Durham & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
| Haldimand Community Memorial Centre | 2 | 1 | 1 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 6 |
| Harriston & Minto Community Complex | 14 | 4 | 8 | 2 | 43 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 8 | 2 | 43 | 50 |
| Hensall & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 7 | 2 | 2 | 0 | 0 | 10 | 7 |
| Keeler Center | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
| Mildmay Carrick Rec Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 4 | 1 | 1 | 0 | 0 | 11 | 4 |
| Mount Forest & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
| Palmerston & District Community Center | 5 | 2 | 1 | 2 | 21 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 21 | 14 |
| Perth East Recreation Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
| Port Hope Arena Jack Burgers Sports Complex | 1 | 0 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 9 |
| Seaforth & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 10 | 2 | 1 | 1 | 0 | 8 | 10 |
| Teeswater Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
| Tiverton Sports Arena | 3 | 1 | 1 | 1 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 9 | 6 |
| Walkerton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 7 | 7 |
| Wescast Community Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 8 | 2 | 1 | 1 | 0 | 7 | 8 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.