PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 2 | 1 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 7 |
| Regular Season | 11 | 4 | 7 | 0 | 31 | 37 | 9 | 3 | 6 | 0 | 20 | 25 | 20 | 7 | 13 | 0 | 51 | 62 |
| Playoff | 6 | 3 | 3 | 0 | 31 | 16 | 6 | 5 | 1 | 0 | 25 | 10 | 12 | 8 | 4 | 0 | 56 | 26 |
| Overall | 19 | 8 | 11 | 0 | 64 | 60 | 15 | 8 | 7 | 0 | 45 | 35 | 34 | 16 | 18 | 0 | 109 | 95 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Drayton Defenders | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 3 | 7 |
| Durham Huskies LL | 2 | 0 | 2 | 0 | 5 | 7 | 2 | 1 | 1 | 0 | 7 | 7 | 4 | 1 | 3 | 0 | 12 | 14 |
| Elma Logan LL | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 4 | 11 |
| Hanover Falcons | 3 | 2 | 1 | 0 | 14 | 6 | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 3 | 1 | 0 | 17 | 8 |
| Kincardine Kinucks LL | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 3 | 9 |
| Lucknow LL | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 11 |
| Mt. Forest Rams | 2 | 0 | 2 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 3 | 7 | 3 | 0 | 3 | 0 | 4 | 17 |
| Teeswater Otters LL | 2 | 2 | 0 | 0 | 9 | 1 | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 4 | 0 | 0 | 14 | 2 |
| Tiverton LL | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 4 | 5 |
| Walkerton 1 Capitals | 3 | 2 | 1 | 0 | 9 | 5 | 2 | 1 | 1 | 0 | 4 | 1 | 5 | 3 | 2 | 0 | 13 | 6 |
| Wingham Ironmen LL | 2 | 2 | 0 | 0 | 18 | 5 | 2 | 2 | 0 | 0 | 15 | 0 | 4 | 4 | 0 | 0 | 33 | 5 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Drayton Arena (PMD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
| Durham & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 7 | 7 |
| Elma Logan Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
| Harriston & Minto Community Complex | 12 | 5 | 7 | 0 | 39 | 38 | 1 | 1 | 0 | 0 | 3 | 2 | 13 | 6 | 7 | 0 | 42 | 40 |
| Kincardine & District Community Centre - Davidson Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
| Lucknow & District Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
| Mount Forest & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 3 | 7 |
| Palmerston & District Community Center | 7 | 3 | 4 | 0 | 25 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 25 | 22 |
| Teeswater Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 5 | 1 |
| Tiverton Sports Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Walkerton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 1 | 2 | 1 | 1 | 0 | 4 | 1 |
| Wescast Community Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 0 | 2 | 2 | 0 | 0 | 15 | 0 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.