PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Regular Season | 12 | 5 | 5 | 2 | 55 | 52 | 9 | 2 | 6 | 1 | 26 | 41 | 21 | 7 | 11 | 3 | 81 | 93 |
| Playoff | 5 | 5 | 0 | 0 | 31 | 5 | 6 | 4 | 2 | 0 | 20 | 14 | 11 | 9 | 2 | 0 | 51 | 19 |
| Overall | 17 | 10 | 5 | 2 | 86 | 57 | 15 | 6 | 8 | 1 | 46 | 55 | 32 | 16 | 13 | 3 | 132 | 112 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| BCH 1 Ice Dogs | 2 | 1 | 1 | 0 | 10 | 6 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 2 | 1 | 0 | 14 | 7 |
| Drayton Defenders | 4 | 3 | 0 | 1 | 21 | 7 | 2 | 2 | 0 | 0 | 9 | 4 | 6 | 5 | 0 | 1 | 30 | 11 |
| Durham Huskies LL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
| Goderich Sailors | 2 | 2 | 0 | 0 | 13 | 2 | 2 | 0 | 2 | 0 | 4 | 6 | 4 | 2 | 2 | 0 | 17 | 8 |
| Kincardine Kinucks LL | 1 | 0 | 1 | 0 | 6 | 10 | 1 | 0 | 1 | 0 | 1 | 7 | 2 | 0 | 2 | 0 | 7 | 17 |
| Listowel Cyclones LL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 7 |
| Listowel LL | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
| Mildmay LL | 3 | 2 | 0 | 1 | 15 | 5 | 3 | 2 | 1 | 0 | 14 | 10 | 6 | 4 | 1 | 1 | 29 | 15 |
| Seaforth Stars | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 0 | 1 | 6 | 6 | 2 | 0 | 1 | 1 | 10 | 11 |
| Teeswater Otters LL | 2 | 2 | 0 | 0 | 12 | 5 | 2 | 1 | 1 | 0 | 2 | 6 | 4 | 3 | 1 | 0 | 14 | 11 |
| Tiverton LL | 1 | 0 | 1 | 0 | 3 | 10 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 4 | 13 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Clifford Arena | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
| Drayton Arena (PMD) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 4 | 2 | 2 | 0 | 0 | 9 | 4 |
| Durham & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
| Goderich & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 6 | 2 | 0 | 2 | 0 | 4 | 6 |
| Harriston & Minto Community Complex | 11 | 6 | 3 | 2 | 54 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 3 | 2 | 54 | 38 |
| Hensall & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
| Kincardine & District Community Centre - Davidson Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 7 |
| Listowel Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 7 |
| Mildmay Carrick Rec Complex | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 14 | 10 | 3 | 2 | 1 | 0 | 14 | 10 |
| Palmerston & District Community Center | 5 | 3 | 2 | 0 | 26 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 26 | 19 |
| Seaforth & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 6 | 1 | 0 | 0 | 1 | 6 | 6 |
| Teeswater Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 6 | 2 | 1 | 1 | 0 | 2 | 6 |
| Tiverton Sports Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.