PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 6 | 1 | 5 | 0 | 19 | 21 | 2 | 2 | 0 | 0 | 10 | 2 | 8 | 3 | 5 | 0 | 29 | 23 |
| Regular Season | 8 | 6 | 1 | 1 | 44 | 22 | 9 | 3 | 4 | 2 | 32 | 28 | 17 | 9 | 5 | 3 | 76 | 50 |
| Playoff | 7 | 5 | 2 | 0 | 19 | 14 | 5 | 1 | 2 | 2 | 14 | 15 | 12 | 6 | 4 | 2 | 33 | 29 |
| Overall | 21 | 12 | 8 | 1 | 82 | 57 | 16 | 6 | 6 | 4 | 56 | 45 | 37 | 18 | 14 | 5 | 138 | 102 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Arran-Elderslie Ice Dogs | 2 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 0 |
| BCH Ice Dogs (Rep) | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 7 |
| Bruce Penninsula Rep | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 7 | 6 | 2 | 1 | 0 | 1 | 12 | 11 |
| Drayton Defenders (Rep) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 4 | 2 | 2 | 0 | 0 | 12 | 4 |
| Ilderton Jets | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
| Lucknow (Rep) | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
| Mt. Forest Rams (Rep) | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 |
| Norwich Knighthawks | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
| Ripley (Rep) | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 5 | 5 |
| Seaforth Stars (Rep) | 4 | 4 | 0 | 0 | 14 | 7 | 5 | 0 | 3 | 2 | 9 | 14 | 9 | 4 | 3 | 2 | 23 | 21 |
| Seaforth Stars | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
| Shallow Lake Lakers (Rep) | 1 | 1 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 9 | 3 | 2 | 2 | 0 | 0 | 20 | 4 |
| TCDMHA Rebels (Rep) | 1 | 1 | 0 | 0 | 6 | 4 | 2 | 1 | 0 | 1 | 6 | 2 | 3 | 2 | 0 | 1 | 12 | 6 |
| Teeswater Otters (Rep) | 1 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 1 |
| West Lincoln Wrath | 2 | 0 | 2 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 7 |
| Wingham Ironmen (Rep) | 2 | 1 | 1 | 0 | 8 | 8 | 2 | 0 | 1 | 1 | 9 | 10 | 4 | 1 | 2 | 1 | 17 | 18 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Alvinston Arena | 2 | 0 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 11 |
| Clifford Arena | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 2 | 0 | 0 | 10 | 2 | 3 | 2 | 1 | 0 | 12 | 5 |
| Clinton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Drayton Arena (PMD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
| Harriston & Minto Community Complex | 11 | 6 | 4 | 1 | 54 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 4 | 1 | 54 | 27 |
| Keady Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| Mount Forest & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| North Huron Wescast Community Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 7 | 1 | 0 | 1 | 0 | 6 | 7 |
| Palmerston & District Community Center | 7 | 6 | 1 | 0 | 24 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 24 | 16 |
| Ripley Huron Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
| Seaforth & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 9 | 14 | 5 | 0 | 3 | 2 | 9 | 14 |
| Shallow Lake & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 9 | 3 |
| Wescast Community Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
| Wiarton CC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 6 | 1 | 1 | 0 | 0 | 7 | 6 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.