PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Regular Season | 10 | 6 | 1 | 3 | 26 | 9 | 10 | 5 | 3 | 2 | 23 | 17 | 20 | 11 | 4 | 5 | 49 | 26 |
| Playoff | 5 | 1 | 3 | 1 | 12 | 16 | 5 | 2 | 3 | 0 | 9 | 8 | 10 | 3 | 6 | 1 | 21 | 24 |
| Overall | 15 | 7 | 4 | 4 | 38 | 25 | 15 | 7 | 6 | 2 | 32 | 25 | 30 | 14 | 10 | 6 | 70 | 50 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| BCH 1 Ice Dogs | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 5 | 2 |
| Blyth Bulldogs | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 5 | 3 | 4 | 1 | 0 | 3 | 7 | 5 |
| Brussels Bulls | 2 | 2 | 0 | 0 | 9 | 3 | 2 | 0 | 2 | 0 | 2 | 6 | 4 | 2 | 2 | 0 | 11 | 9 |
| Drayton Defenders | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 1 | 0 | 1 | 5 | 4 |
| Goderich Sailors | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 5 | 1 |
| Listowel Cyclones LL | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 8 | 0 |
| Seaforth Stars | 2 | 0 | 1 | 1 | 4 | 7 | 2 | 0 | 2 | 0 | 0 | 4 | 4 | 0 | 3 | 1 | 4 | 11 |
| Teeswater Otters LL | 2 | 0 | 2 | 0 | 2 | 6 | 2 | 1 | 1 | 0 | 6 | 2 | 4 | 1 | 3 | 0 | 8 | 8 |
| Wingham Ironmen LL | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 10 | 2 |
| Zurich Thunder | 2 | 1 | 1 | 0 | 4 | 5 | 2 | 1 | 1 | 0 | 3 | 3 | 4 | 2 | 2 | 0 | 7 | 8 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Bayfield Community Centre & Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| Blyth & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 1 | 0 | 1 | 5 | 3 |
| Brussels Morris Grey Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 2 | 6 |
| Drayton Arena (PMD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
| Goderich & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Harriston & Minto Community Complex | 9 | 6 | 1 | 2 | 27 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 1 | 2 | 27 | 11 |
| Listowel Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| Palmerston & District Community Center | 6 | 1 | 3 | 2 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 11 | 14 |
| Seaforth & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 4 |
| Teeswater Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 2 | 2 | 1 | 1 | 0 | 6 | 2 |
| Wescast Community Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
| Zurich - Bluewater Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 3 | 3 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.