PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 3 | 3 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 | 0 |
| Regular Season | 10 | 8 | 0 | 2 | 88 | 21 | 11 | 10 | 0 | 1 | 81 | 14 | 21 | 18 | 0 | 3 | 169 | 35 |
| Playoff | 5 | 4 | 1 | 0 | 24 | 13 | 5 | 4 | 1 | 0 | 20 | 4 | 10 | 8 | 2 | 0 | 44 | 17 |
| Overall | 18 | 15 | 1 | 2 | 127 | 34 | 16 | 14 | 1 | 1 | 101 | 18 | 34 | 29 | 2 | 3 | 228 | 52 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| BCH 1 Ice Dogs | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
| BCH 2 Ice Dogs | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
| Drayton Defenders | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 11 | 0 | 2 | 2 | 0 | 0 | 20 | 1 |
| Hanover Barrons | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 7 | 5 | 3 | 2 | 0 | 1 | 9 | 6 |
| Listowel Cyclones LL | 2 | 2 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 6 | 0 | 3 | 3 | 0 | 0 | 15 | 2 |
| Listowel LL | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 2 | 1 | 0 | 1 | 7 | 0 |
| Lucknow LL | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 2 | 2 | 0 | 0 | 15 | 0 |
| Mildmay LL | 1 | 0 | 0 | 1 | 9 | 9 | 1 | 1 | 0 | 0 | 12 | 1 | 2 | 1 | 0 | 1 | 21 | 10 |
| Mt. Forest Rams | 2 | 2 | 0 | 0 | 18 | 9 | 2 | 1 | 1 | 0 | 9 | 6 | 4 | 3 | 1 | 0 | 27 | 15 |
| Ripley LL | 1 | 1 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 11 | 0 | 2 | 2 | 0 | 0 | 22 | 1 |
| Seaforth Stars | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 1 | 1 | 0 | 7 | 4 |
| Tiverton LL | 1 | 1 | 0 | 0 | 13 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 19 | 2 |
| Walkerton 1 Capitals | 4 | 4 | 0 | 0 | 36 | 7 | 4 | 4 | 0 | 0 | 19 | 4 | 8 | 8 | 0 | 0 | 55 | 11 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Drayton Arena (PMD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 11 | 0 |
| Harriston & Minto Community Complex | 12 | 11 | 1 | 0 | 83 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 11 | 1 | 0 | 83 | 12 |
| Listowel Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 0 | 2 | 2 | 0 | 0 | 13 | 0 |
| Lucknow & District Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
| Mildmay Carrick Rec Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 12 | 1 |
| Mount Forest & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 6 | 2 | 1 | 1 | 0 | 9 | 6 |
| Normanby Arena Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 5 | 2 | 1 | 0 | 1 | 7 | 5 |
| Palmerston & District Community Center | 6 | 4 | 0 | 2 | 44 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 2 | 44 | 22 |
| Ripley Huron Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 11 | 0 |
| Seaforth & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
| Tiverton Sports Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
| Walkerton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 19 | 4 | 4 | 4 | 0 | 0 | 19 | 4 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.