PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Exhibition | 2 | 0 | 2 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 10 |
| Tournament | 3 | 2 | 1 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 6 |
| Regular Season | 14 | 11 | 3 | 0 | 101 | 22 | 11 | 9 | 2 | 0 | 106 | 23 | 25 | 20 | 5 | 0 | 207 | 45 |
| Playoff | 5 | 3 | 2 | 0 | 23 | 23 | 7 | 4 | 3 | 0 | 34 | 28 | 12 | 7 | 5 | 0 | 57 | 51 |
| Overall | 24 | 16 | 8 | 0 | 138 | 61 | 18 | 13 | 5 | 0 | 140 | 51 | 42 | 29 | 13 | 0 | 278 | 112 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Drayton Defenders (Rep) | 3 | 2 | 1 | 0 | 11 | 5 | 1 | 0 | 1 | 0 | 4 | 5 | 4 | 2 | 2 | 0 | 15 | 10 |
| Durham Huskies (Rep) | 2 | 1 | 1 | 0 | 10 | 15 | 3 | 2 | 1 | 0 | 15 | 13 | 5 | 3 | 2 | 0 | 25 | 28 |
| Elma Logan Rep | 2 | 2 | 0 | 0 | 10 | 3 | 2 | 2 | 0 | 0 | 14 | 5 | 4 | 4 | 0 | 0 | 24 | 8 |
| Exeter | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Hanover Barrons (Rep) | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| Milverton Drives (Rep) | 2 | 2 | 0 | 0 | 23 | 1 | 2 | 2 | 0 | 0 | 21 | 1 | 4 | 4 | 0 | 0 | 44 | 2 |
| Mt. Forest Rams (Rep) | 2 | 1 | 1 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 9 |
| Ripley Rep | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 12 | 3 | 3 | 3 | 0 | 0 | 18 | 5 |
| Seaforth Stars (Rep) | 2 | 0 | 2 | 0 | 3 | 9 | 2 | 1 | 1 | 0 | 7 | 11 | 4 | 1 | 3 | 0 | 10 | 20 |
| Seaforth Stars | 2 | 1 | 1 | 0 | 7 | 6 | 2 | 0 | 2 | 0 | 7 | 12 | 4 | 1 | 3 | 0 | 14 | 18 |
| TCDMHA Rebels (Rep) | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
| To Be Determined TBD | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
| Wallace Sabres (Rep) | 2 | 2 | 0 | 0 | 15 | 1 | 2 | 2 | 0 | 0 | 21 | 0 | 4 | 4 | 0 | 0 | 36 | 1 |
| Zurich Thunder (Rep) | 2 | 2 | 0 | 0 | 35 | 1 | 2 | 2 | 0 | 0 | 39 | 1 | 4 | 4 | 0 | 0 | 74 | 2 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Drayton Arena (PMD) | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 4 | 5 | 2 | 1 | 1 | 0 | 8 | 8 |
| Durham & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 15 | 13 | 3 | 2 | 1 | 0 | 15 | 13 |
| Elma Logan Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 5 | 2 | 2 | 0 | 0 | 14 | 5 |
| Harriston & Minto Community Complex | 19 | 12 | 7 | 0 | 112 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 12 | 7 | 0 | 112 | 49 |
| Mount Forest & District Community Centre | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
| Palmerston & District Community Center | 3 | 2 | 1 | 0 | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 18 | 7 |
| Perth East Recreation Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 21 | 1 | 2 | 2 | 0 | 0 | 21 | 1 |
| Ripley Huron Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 3 | 2 | 2 | 0 | 0 | 12 | 3 |
| Seaforth & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 14 | 23 | 4 | 1 | 3 | 0 | 14 | 23 |
| Wallace Township Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 21 | 0 | 2 | 2 | 0 | 0 | 21 | 0 |
| Zurich - Bluewater Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 39 | 1 | 2 | 2 | 0 | 0 | 39 | 1 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.